LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
TLA | Hit count ![]() |
Lines ![]() |
Branches ![]() |
namerecv | CBC | 3 | 88.9 % (8 / 9) | 25.0 % (1 / 4) |
namesend | CBC | 3 | 100.0 % (5 / 5) | |
current_schema | CBC | 17 | 88.9 % (8 / 9) | 75.0 % (3 / 4) |
current_schemas | CBC | 268 | 100.0 % (12 / 12) | 87.5 % (7 / 8) |
session_user | CBC | 289 | 100.0 % (2 / 2) | |
namegt | CBC | 3934 | 100.0 % (4 / 4) | |
namele | CBC | 7659 | 100.0 % (4 / 4) | |
namege | CBC | 9072 | 100.0 % (4 / 4) | |
current_user | CBC | 9193 | 100.0 % (2 / 2) | |
nameconcatoid | CBC | 17878 | 90.9 % (10 / 11) | 50.0 % (1 / 2) |
btnamesortsupport | CBC | 24203 | 100.0 % (7 / 7) | |
namene | CBC | 24822 | 100.0 % (4 / 4) | |
namelt | CBC | 52477 | 100.0 % (4 / 4) | |
namein | CBC | 487690 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
nameout | CBC | 1382092 | 100.0 % (3 / 3) | |
namestrcpy | CBC | 4952500 | 100.0 % (4 / 4) | |
namestrcmp | CBC | 5174170 | 62.5 % (5 / 8) | 37.5 % (3 / 8) |
nameeq | CBC | 7469307 | 100.0 % (4 / 4) | |
btnamecmp | CBC | 13438724 | 100.0 % (4 / 4) | |
namecmp | CBC | 21005995 | 60.0 % (3 / 5) | 50.0 % (1 / 2) |
![]() |
Generated by: LCOV version 2.4-beta |