LCOV - differential code coverage report
Current view: top level - src/backend/utils/adt - name.c (source / functions) Coverage Total Hit UBC CBC
Current: b45a8d7d8b306b43f31a002f1b3f1dddc8defeaf vs 8767b449a3a1e75626dfb08f24da54933171d4c5 Lines: 92.9 % 113 105 8 105
Current Date: 2025-10-28 08:26:42 +0900 Functions: 100.0 % 20 20 20
Baseline: lcov-20251028-005825-baseline Branches: 60.0 % 30 18 12 18
Baseline Date: 2025-10-27 06:37:35 +0000 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
(360..) days: 92.9 % 113 105 8 105
Function coverage date bins:
(360..) days: 100.0 % 20 20 20
Branch coverage date bins:
(360..) days: 60.0 % 30 18 12 18

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
namerecv CBC 3 88.9 % (8 / 9) 25.0 % (1 / 4)
namesend CBC 3 100.0 % (5 / 5)
current_schema CBC 17 88.9 % (8 / 9) 75.0 % (3 / 4)
current_schemas CBC 273 100.0 % (12 / 12) 87.5 % (7 / 8)
session_user CBC 299 100.0 % (2 / 2)
namegt CBC 3934 100.0 % (4 / 4)
namele CBC 7659 100.0 % (4 / 4)
namege CBC 9072 100.0 % (4 / 4)
current_user CBC 9102 100.0 % (2 / 2)
nameconcatoid CBC 17915 90.9 % (10 / 11) 50.0 % (1 / 2)
btnamesortsupport CBC 24441 100.0 % (7 / 7)
namene CBC 30166 100.0 % (4 / 4)
namelt CBC 52519 100.0 % (4 / 4)
namein CBC 488812 100.0 % (8 / 8) 100.0 % (2 / 2)
nameout CBC 1400092 100.0 % (3 / 3)
namestrcpy CBC 5031055 100.0 % (4 / 4)
namestrcmp CBC 5177325 62.5 % (5 / 8) 37.5 % (3 / 8)
nameeq CBC 7474298 100.0 % (4 / 4)
btnamecmp CBC 13550762 100.0 % (4 / 4)
namecmp CBC 21128410 60.0 % (3 / 5) 50.0 % (1 / 2)

Generated by: LCOV version 2.4-beta