| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| strtitle_c | UNC | 0 | 0.0 % (0 / 14) | 0.0 % (0 / 22) |
| create_pg_locale | GNC | 219 | 82.8 % (24 / 29) | 52.5 % (21 / 40) |
| init_database_collation | GNC | 16825 | 89.5 % (17 / 19) | 56.7 % (17 / 30) |
| pg_iswxdigit | GNC | 12 | 42.9 % (3 / 7) | 7.1 % (1 / 14) |
| PGLC_localeconv | CBC | 1770 | 87.0 % (47 / 54) | 50.0 % (10 / 20) |
| cache_locale_time | CBC | 33297 | 86.5 % (45 / 52) | 64.3 % (18 / 28) |
| check_locale | CBC | 44928 | 63.6 % (14 / 22) | 58.3 % (14 / 24) |
| icu_validate_locale | CBC | 109 | 85.2 % (23 / 27) | 68.8 % (22 / 32) |
| struct_lconv_is_valid | CBC | 35 | 54.5 % (12 / 22) | 50.0 % (10 / 20) |
| strupper_c | UNC | 0 | 0.0 % (0 / 7) | 0.0 % (0 / 8) |
| pg_iswgraph | UNC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 6) |
| pg_iswlower | UNC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 6) |
| pg_iswprint | UNC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 6) |
| pg_iswpunct | UNC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 6) |
| pg_iswupper | UNC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 6) |
| db_encoding_convert | CBC | 280 | 40.0 % (4 / 10) | 16.7 % (1 / 6) |
| icu_language_tag | CBC | 46966 | 83.3 % (15 / 18) | 58.3 % (7 / 12) |
| pg_iswalnum | GNC | 1407023 | 60.0 % (3 / 5) | 16.7 % (1 / 6) |
| pg_iswalpha | GNC | 83214 | 60.0 % (3 / 5) | 16.7 % (1 / 6) |
| pg_iswdigit | GNC | 30222 | 60.0 % (3 / 5) | 16.7 % (1 / 6) |
| pg_iswspace | GNC | 502 | 60.0 % (3 / 5) | 16.7 % (1 / 6) |
| pg_perm_setlocale | CBC | 41555 | 87.5 % (28 / 32) | 66.7 % (10 / 15) |
| pg_towlower | UNC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 4) |
| pg_towupper | UNC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 4) |
| builtin_locale_encoding | CBC | 1053 | 87.5 % (7 / 8) | 62.5 % (5 / 8) |
| pg_newlocale_from_collation | GNC | 21972777 | 95.2 % (20 / 21) | 81.2 % (13 / 16) |
| strlower_c | GNC | 4515549 | 100.0 % (7 / 7) | 62.5 % (5 / 8) |
| builtin_validate_locale | CBC | 1039 | 100.0 % (14 / 14) | 88.9 % (16 / 18) |
| cache_single_string | CBC | 1216 | 77.8 % (7 / 9) | 50.0 % (2 / 4) |
| check_locale_messages | CBC | 11855 | 83.3 % (5 / 6) | 75.0 % (3 / 4) |
| get_collation_actual_version | CBC | 84947 | 100.0 % (9 / 9) | 83.3 % (5 / 6) |
| pg_iswcased | GNC | 219 | 100.0 % (5 / 5) | 83.3 % (5 / 6) |
| pg_strfold | GNC | 218621 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
| pg_strlower | GNC | 227633 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
| pg_strtitle | GNC | 171 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
| pg_strupper | GNC | 680385 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
| pg_downcase_ident | GNC | 4528796 | 100.0 % (6 / 6) | 100.0 % (6 / 6) |
| assign_locale_messages | CBC | 11746 | 100.0 % (3 / 3) | |
| assign_locale_monetary | CBC | 11718 | 100.0 % (3 / 3) | |
| assign_locale_numeric | CBC | 11726 | 100.0 % (3 / 3) | |
| assign_locale_time | CBC | 11718 | 100.0 % (3 / 3) | |
| check_locale_monetary | CBC | 11830 | 100.0 % (2 / 2) | |
| check_locale_numeric | CBC | 11834 | 100.0 % (2 / 2) | |
| check_locale_time | CBC | 11830 | 100.0 % (2 / 2) | |
| free_struct_lconv | CBC | 4 | 100.0 % (12 / 12) | |
| pg_database_locale | GNC | 1638871 | 100.0 % (2 / 2) | |
| pg_icu_unicode_version | GNC | 1 | 100.0 % (2 / 2) | |
| pg_strcoll | CBC | 14161408 | 100.0 % (2 / 2) | |
| pg_strncoll | CBC | 2841470 | 100.0 % (2 / 2) | |
| pg_strnxfrm | CBC | 7848 | 100.0 % (2 / 2) | |
| pg_strnxfrm_prefix | UBC | 0 | 0.0 % (0 / 2) | |
| pg_strxfrm | CBC | 132 | 100.0 % (2 / 2) | |
| pg_strxfrm_enabled | CBC | 27546 | 100.0 % (2 / 2) | |
| pg_strxfrm_prefix | CBC | 1298 | 100.0 % (2 / 2) | |
| pg_strxfrm_prefix_enabled | CBC | 1298 | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.5.0-beta |