LCOV - differential code coverage report
Current view: top level - src/backend/utils/adt - pg_locale.c (source / functions) Coverage Total Hit UNC UBC GNC CBC DUB DCB
Current: 0e5ff9b9b45a657aea12440478dc002e9b01f138 vs 0123ce131fca454009439dfa3b2266d1d40737d7 Lines: 73.7 % 521 384 74 63 50 334 4 26
Current Date: 2026-03-14 14:10:32 -0400 Functions: 81.8 % 55 45 9 1 17 28
Baseline: lcov-20260315-024220-baseline Branches: 47.7 % 417 199 118 100 42 157 12 22
Baseline Date: 2026-03-14 15:27:56 +0100 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
(7,30] days: 100.0 % 1 1 1
(30,360] days: 45.5 % 143 65 74 4 49 16
(360..) days: 84.4 % 377 318 59 318
Function coverage date bins:
(7,30] days: 100.0 % 1 1 1
(30,360] days: 50.0 % 18 9 9 9
(360..) days: 97.2 % 36 35 1 7 28
Branch coverage date bins:
(30,360] days: 28.0 % 182 51 118 13 42 9
(360..) days: 63.0 % 235 148 87 148

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
PGLC_localeconv CBC 1483 87.0 % (47 / 54) 50.0 % (10 / 20)
assign_locale_messages CBC 9579 100.0 % (3 / 3)
assign_locale_monetary CBC 9554 100.0 % (3 / 3)
assign_locale_numeric CBC 9560 100.0 % (3 / 3)
assign_locale_time CBC 9554 100.0 % (3 / 3)
builtin_locale_encoding CBC 1007 87.5 % (7 / 8) 62.5 % (5 / 8)
builtin_validate_locale CBC 999 100.0 % (14 / 14) 88.9 % (16 / 18)
cache_locale_time CBC 25017 86.5 % (45 / 52) 64.3 % (18 / 28)
cache_single_string CBC 950 77.8 % (7 / 9) 50.0 % (2 / 4)
check_locale CBC 36822 63.6 % (14 / 22) 58.3 % (14 / 24)
check_locale_messages CBC 9685 83.3 % (5 / 6) 75.0 % (3 / 4)
check_locale_monetary CBC 9662 100.0 % (2 / 2)
check_locale_numeric CBC 9665 100.0 % (2 / 2)
check_locale_time CBC 9662 100.0 % (2 / 2)
create_pg_locale GNC 163 82.8 % (24 / 29) 52.5 % (21 / 40)
db_encoding_convert CBC 224 40.0 % (4 / 10) 16.7 % (1 / 6)
free_struct_lconv CBC 3 100.0 % (12 / 12)
get_collation_actual_version CBC 75736 100.0 % (9 / 9) 83.3 % (5 / 6)
icu_language_tag CBC 41827 83.3 % (15 / 18) 58.3 % (7 / 12)
icu_validate_locale CBC 83 85.2 % (23 / 27) 68.8 % (22 / 32)
init_database_collation GNC 15360 89.5 % (17 / 19) 56.7 % (17 / 30)
pg_database_locale GNC 1546311 100.0 % (2 / 2)
pg_downcase_ident GNC 3480340 100.0 % (6 / 6) 100.0 % (6 / 6)
pg_icu_unicode_version GNC 1 100.0 % (2 / 2)
pg_iswalnum GNC 1402856 60.0 % (3 / 5) 16.7 % (1 / 6)
pg_iswalpha GNC 52148 60.0 % (3 / 5) 16.7 % (1 / 6)
pg_iswcased GNC 133 100.0 % (5 / 5) 83.3 % (5 / 6)
pg_iswdigit GNC 18566 60.0 % (3 / 5) 16.7 % (1 / 6)
pg_iswgraph UNC 0 0.0 % (0 / 5) 0.0 % (0 / 6)
pg_iswlower UNC 0 0.0 % (0 / 5) 0.0 % (0 / 6)
pg_iswprint UNC 0 0.0 % (0 / 5) 0.0 % (0 / 6)
pg_iswpunct UNC 0 0.0 % (0 / 5) 0.0 % (0 / 6)
pg_iswspace GNC 339 60.0 % (3 / 5) 16.7 % (1 / 6)
pg_iswupper UNC 0 0.0 % (0 / 5) 0.0 % (0 / 6)
pg_iswxdigit GNC 9 42.9 % (3 / 7) 7.1 % (1 / 14)
pg_newlocale_from_collation GNC 16874871 95.2 % (20 / 21) 81.2 % (13 / 16)
pg_perm_setlocale CBC 36981 87.5 % (28 / 32) 66.7 % (10 / 15)
pg_strcoll CBC 9744095 100.0 % (2 / 2)
pg_strfold GNC 218615 75.0 % (3 / 4) 50.0 % (1 / 2)
pg_strlower GNC 219377 75.0 % (3 / 4) 50.0 % (1 / 2)
pg_strncoll CBC 2468664 100.0 % (2 / 2)
pg_strnxfrm CBC 2874 100.0 % (2 / 2)
pg_strnxfrm_prefix UBC 0 0.0 % (0 / 2)
pg_strtitle GNC 116 75.0 % (3 / 4) 50.0 % (1 / 2)
pg_strupper GNC 520075 75.0 % (3 / 4) 50.0 % (1 / 2)
pg_strxfrm CBC 90 100.0 % (2 / 2)
pg_strxfrm_enabled CBC 23850 100.0 % (2 / 2)
pg_strxfrm_prefix CBC 834 100.0 % (2 / 2)
pg_strxfrm_prefix_enabled CBC 834 100.0 % (2 / 2)
pg_towlower UNC 0 0.0 % (0 / 6) 0.0 % (0 / 4)
pg_towupper UNC 0 0.0 % (0 / 6) 0.0 % (0 / 4)
strlower_c GNC 3468092 100.0 % (7 / 7) 62.5 % (5 / 8)
strtitle_c UNC 0 0.0 % (0 / 14) 0.0 % (0 / 22)
struct_lconv_is_valid CBC 28 54.5 % (12 / 22) 50.0 % (10 / 20)
strupper_c UNC 0 0.0 % (0 / 7) 0.0 % (0 / 8)

Generated by: LCOV version 2.4-beta