| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||
| Name | Date | Rate | Total | Hit | LBC | UBC | GBC | CBC | Rate | Total | Hit | LBC | UBC | GBC | CBC | Rate | Total | Hit | LBC | UBC | CBC | ||
| dfmgr.c | Total |
|
65.2 % | 227 | 148 | 9 | 70 | 5 | 143 | 47.6 % | 168 | 80 | 1 | 87 | 4 | 76 | 68.8 % | 16 | 11 | 3 | 2 | 11 | |
| (360..) days | 63.9 % | 191 | 122 | 69 | 4 | 118 | - | 81.8 % | 11 | 9 | 2 | 9 | |||||||||||
| (30,360] days | 72.2 % | 36 | 26 | 9 | 1 | 1 | 25 | - | 40.0 % | 5 | 2 | 3 | 2 | ||||||||||
| fmgr.c.gcov.html | (360..) days∗∗ | 71.3 % | 826 | 589 | 237 | 589 | - | 85.5 % | 69 | 59 | 10 | 59 | |||||||||||
| funcapi.c.gcov.html | (360..) days∗∗ | 81.6 % | 857 | 699 | 158 | 699 | - | 92.3 % | 26 | 24 | 2 | 24 | |||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |