| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| GetDatabaseEncoding | CBC | 7615720 | 100.0 % (2 / 2) | |
| GetDatabaseEncodingName | CBC | 28716 | 100.0 % (2 / 2) | |
| GetMessageEncoding | UBC | 0 | 0.0 % (0 / 2) | |
| InitializeClientEncoding | CBC | 14126 | 93.3 % (14 / 15) | 57.1 % (8 / 14) |
| PG_char_to_encoding | CBC | 18 | 100.0 % (3 / 3) | |
| PG_encoding_to_char | CBC | 2455 | 100.0 % (4 / 4) | |
| PrepareClientEncoding | CBC | 29204 | 71.0 % (22 / 31) | 46.4 % (13 / 28) |
| SetClientEncoding | CBC | 30502 | 85.7 % (24 / 28) | 76.9 % (20 / 26) |
| SetDatabaseEncoding | CBC | 13625 | 83.3 % (5 / 6) | 37.5 % (3 / 8) |
| SetMessageEncoding | CBC | 15469 | 100.0 % (5 / 5) | 50.0 % (3 / 6) |
| check_encoding_conversion_args | CBC | 3544 | 58.3 % (7 / 12) | 39.3 % (11 / 28) |
| cliplen | CBC | 18468 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
| getdatabaseencoding | CBC | 44 | 100.0 % (2 / 2) | |
| length_in_encoding | UBC | 0 | 0.0 % (0 / 10) | 0.0 % (0 / 4) |
| perform_default_encoding_conversion | CBC | 224 | 71.4 % (15 / 21) | 35.7 % (5 / 14) |
| pg_any_to_server | CBC | 437393 | 82.4 % (14 / 17) | 72.7 % (16 / 22) |
| pg_bind_textdomain_codeset | CBC | 17378 | 91.7 % (11 / 12) | 70.0 % (7 / 10) |
| pg_client_encoding | UBC | 0 | 0.0 % (0 / 2) | |
| pg_client_to_server | CBC | 394384 | 100.0 % (2 / 2) | |
| pg_convert | CBC | 872 | 91.3 % (21 / 23) | 41.7 % (5 / 12) |
| pg_convert_from | CBC | 290 | 100.0 % (6 / 6) | |
| pg_convert_to | CBC | 198 | 100.0 % (6 / 6) | |
| pg_database_encoding_character_incrementer | CBC | 1739 | 75.0 % (6 / 8) | 66.7 % (2 / 3) |
| pg_database_encoding_max_length | CBC | 6247932 | 100.0 % (2 / 2) | |
| pg_do_encoding_conversion | CBC | 1510 | 69.2 % (18 / 26) | 42.3 % (11 / 26) |
| pg_do_encoding_conversion_buf | CBC | 2904 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
| pg_dsplen | CBC | 4362 | 100.0 % (2 / 2) | |
| pg_encoding_max_length_sql | UBC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 4) |
| pg_encoding_mb2wchar_with_len | CBC | 9140 | 100.0 % (2 / 2) | |
| pg_encoding_mbcliplen | CBC | 147804 | 100.0 % (15 / 15) | 90.0 % (9 / 10) |
| pg_encoding_wchar2mb_with_len | UBC | 0 | 0.0 % (0 / 2) | |
| pg_eucjp_increment | UBC | 0 | 0.0 % (0 / 43) | 0.0 % (0 / 29) |
| pg_generic_charinc | CBC | 52 | 87.5 % (7 / 8) | 50.0 % (2 / 4) |
| pg_get_client_encoding | CBC | 5547 | 100.0 % (2 / 2) | |
| pg_get_client_encoding_name | UBC | 0 | 0.0 % (0 / 2) | |
| pg_mb2wchar | UBC | 0 | 0.0 % (0 / 2) | |
| pg_mb2wchar_with_len | CBC | 4997032 | 100.0 % (2 / 2) | |
| pg_mbcharcliplen | CBC | 264 | 92.9 % (13 / 14) | 75.0 % (6 / 8) |
| pg_mbcliplen | CBC | 147804 | 100.0 % (2 / 2) | |
| pg_mblen | CBC | 126668085 | 100.0 % (2 / 2) | |
| pg_mbstrlen | CBC | 351 | 87.5 % (7 / 8) | 75.0 % (3 / 4) |
| pg_mbstrlen_with_len | CBC | 803307 | 100.0 % (10 / 10) | 83.3 % (5 / 6) |
| pg_server_to_any | CBC | 18867486 | 83.3 % (10 / 12) | 90.0 % (9 / 10) |
| pg_server_to_client | CBC | 18847763 | 100.0 % (2 / 2) | |
| pg_unicode_to_server | CBC | 501 | 61.1 % (11 / 18) | 33.3 % (4 / 12) |
| pg_unicode_to_server_noerror | CBC | 42 | 57.9 % (11 / 19) | 50.0 % (4 / 8) |
| pg_utf8_increment | CBC | 1687 | 21.2 % (7 / 33) | 22.7 % (5 / 22) |
| pg_verify_mbstr | CBC | 816444 | 87.5 % (7 / 8) | 62.5 % (5 / 8) |
| pg_verify_mbstr_len | UBC | 0 | 0.0 % (0 / 30) | 0.0 % (0 / 22) |
| pg_verifymbstr | CBC | 103594 | 100.0 % (2 / 2) | |
| pg_wchar2mb | UBC | 0 | 0.0 % (0 / 2) | |
| pg_wchar2mb_with_len | CBC | 557987 | 100.0 % (2 / 2) | |
| raw_pg_bind_textdomain_codeset | CBC | 1588 | 50.0 % (5 / 10) | 33.3 % (4 / 12) |
| report_invalid_encoding | CBC | 1495 | 100.0 % (10 / 10) | 83.3 % (5 / 6) |
| report_untranslatable_char | CBC | 468 | 100.0 % (10 / 10) | 83.3 % (5 / 6) |
| Generated by: LCOV version 2.4-beta |