| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (7,30] days | initdb.c∗∗ | 100.0 % | 4 | 4 | 2 | 2 | 50.0 % | 8 | 4 | 4 | 4 | - | |||||||||||||||
| (30,360] days | initdb.c∗∗ | 87.5 % | 16 | 14 | 2 | 14 | 70.0 % | 10 | 7 | 3 | 7 | - | |||||||||||||||
| (360..) days | Total |
|
76.9 % | 1445 | 1111 | 334 | 2 | 1109 | 59.5 % | 891 | 530 | 1 | 360 | 3 | 527 | 93.6 % | 78 | 73 | 5 | 7 | 66 | ||||||
| initdb.c | 81.7 % | 1235 | 1009 | 226 | 2 | 1007 | 65.3 % | 737 | 481 | 1 | 255 | 3 | 478 | 96.9 % | 64 | 62 | 2 | 7 | 55 | ||||||||
| findtimezone.c | 48.6 % | 210 | 102 | 108 | 102 | 31.8 % | 154 | 49 | 105 | 49 | 78.6 % | 14 | 11 | 3 | 11 | ||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |