LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
||||||||||||||||||||||||||||||||||||||||
Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | ||||
[..1] days | Total∗ |
|
96.6 % | 88 | 85 | 2 | 1 | 80 | 5 | 81.0 % | 58 | 47 | 10 | 1 | 46 | 1 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||||||
backend | 97.7 % | 86 | 84 | 2 | 80 | 4 | 81.0 % | 58 | 47 | 10 | 1 | 46 | 1 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||||||||||
bin | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||||||||
(1,7] days | Total |
|
85.3 % | 381 | 325 | 51 | 5 | 306 | 19 | 62.5 % | 208 | 130 | 75 | 3 | 115 | 15 | 95.0 % | 20 | 19 | 1 | 19 | |||||||||||||||||||||||
backend | 80.4 % | 240 | 193 | 43 | 4 | 175 | 18 | 62.8 % | 188 | 118 | 67 | 3 | 103 | 15 | 93.8 % | 16 | 15 | 1 | 15 | |||||||||||||||||||||||||
bin | 72.7 % | 11 | 8 | 3 | 8 | 50.0 % | 4 | 2 | 2 | 2 | - | |||||||||||||||||||||||||||||||||
interfaces | 50.0 % | 2 | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||||||
test | 96.1 % | 128 | 123 | 5 | 123 | 62.5 % | 16 | 10 | 6 | 10 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||||||
(7,30] days | Total |
|
84.6 % | 1622 | 1372 | 122 | 128 | 4 | 931 | 437 | 62.5 % | 1160 | 725 | 274 | 161 | 429 | 296 | 95.5 % | 66 | 63 | 1 | 2 | 48 | 15 | ||||||||||||||||||||
backend | 90.0 % | 898 | 808 | 67 | 23 | 580 | 228 | 66.8 % | 683 | 456 | 142 | 85 | 280 | 176 | 96.9 % | 32 | 31 | 1 | 28 | 3 | ||||||||||||||||||||||||
bin | 71.7 % | 237 | 170 | 67 | 4 | 166 | 62.0 % | 150 | 93 | 57 | 2 | 91 | 100.0 % | 10 | 10 | 10 | ||||||||||||||||||||||||||||
include | 100.0 % | 96 | 96 | 4 | 92 | 77.8 % | 18 | 14 | 4 | 14 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||||||||||||
interfaces | 76.6 % | 274 | 210 | 26 | 38 | 167 | 43 | 50.4 % | 258 | 130 | 109 | 19 | 101 | 29 | 84.6 % | 13 | 11 | 2 | 9 | 2 | ||||||||||||||||||||||||
pl | 91.8 % | 49 | 45 | 4 | 45 | 72.4 % | 29 | 21 | 8 | 21 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||||||
test | 63.2 % | 68 | 43 | 25 | 43 | 50.0 % | 22 | 11 | 11 | 11 | - | |||||||||||||||||||||||||||||||||
(30,360] days | Total |
|
79.7 % | 36399 | 28993 | 429 | 45 | 86 | 6846 | 21 | 750 | 2551 | 25671 | 1 | 60.5 % | 25919 | 15690 | 694 | 30 | 145 | 9296 | 29 | 346 | 1313 | 14002 | 38 | 26 | 87.9 % | 1990 | 1749 | 28 | 6 | 1 | 206 | 1 | 57 | 292 | 1399 | ||||||
backend | 79.6 % | 26858 | 21383 | 261 | 24 | 35 | 5155 | 13 | 346 | 1923 | 19101 | 1 | 61.3 % | 19446 | 11911 | 515 | 13 | 67 | 6884 | 12 | 166 | 994 | 10739 | 36 | 20 | 85.3 % | 1364 | 1163 | 28 | 4 | 169 | 1 | 22 | 207 | 933 | |||||||||
bin | 77.0 % | 4092 | 3151 | 81 | 21 | 34 | 805 | 5 | 213 | 240 | 2693 | 52.9 % | 3330 | 1762 | 84 | 17 | 60 | 1407 | 16 | 124 | 144 | 1478 | 89.0 % | 127 | 113 | 2 | 1 | 11 | 9 | 9 | 95 | |||||||||||||
common | 84.1 % | 402 | 338 | 64 | 1 | 337 | 65.1 % | 324 | 211 | 113 | 2 | 209 | 85.7 % | 21 | 18 | 3 | 18 | |||||||||||||||||||||||||||
fe_utils | 91.0 % | 111 | 101 | 2 | 8 | 101 | 79.6 % | 54 | 43 | 11 | 43 | 100.0 % | 10 | 10 | 10 | |||||||||||||||||||||||||||||
include | 87.4 % | 611 | 534 | 16 | 61 | 1 | 171 | 362 | 65.2 % | 328 | 214 | 22 | 92 | 72 | 142 | 98.6 % | 141 | 139 | 2 | 49 | 90 | |||||||||||||||||||||||
interfaces | 75.2 % | 2178 | 1638 | 43 | 14 | 483 | 3 | 185 | 57 | 1393 | 60.7 % | 1270 | 771 | 28 | 13 | 458 | 1 | 49 | 36 | 685 | 93.8 % | 146 | 137 | 9 | 26 | 1 | 110 | |||||||||||||||||
pl | 91.0 % | 934 | 850 | 84 | 17 | 833 | 74.0 % | 549 | 406 | 1 | 1 | 133 | 3 | 11 | 392 | 2 | 6 | 96.2 % | 53 | 51 | 2 | 4 | 47 | |||||||||||||||||||||
port | 59.8 % | 122 | 73 | 1 | 48 | 4 | 69 | 40.9 % | 66 | 27 | 4 | 35 | 4 | 23 | 87.5 % | 16 | 14 | 2 | 14 | |||||||||||||||||||||||||
test | 84.3 % | 1046 | 882 | 28 | 136 | 1 | 142 | 739 | 61.4 % | 526 | 323 | 44 | 159 | 54 | 269 | 92.7 % | 110 | 102 | 8 | 22 | 80 | |||||||||||||||||||||||
timezone | 95.6 % | 45 | 43 | 2 | 43 | 84.6 % | 26 | 22 | 4 | 22 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
(360..) days | Total |
|
81.2 % | 430473 | 349713 | 9 | 155 | 2546 | 78050 | 418 | 10990 | 41 | 338264 | 3 | 31 | 62.5 % | 293207 | 183195 | 10 | 230 | 2970 | 102037 | 431 | 5933 | 14 | 176817 | 3135 | 1630 | 89.8 % | 21896 | 19665 | 19 | 2 | 32 | 2178 | 21 | 555 | 665 | 18424 | |||||
backend | 82.8 % | 328104 | 271729 | 141 | 909 | 55325 | 339 | 4935 | 266455 | 1 | 26 | 62.8 % | 230068 | 144380 | 211 | 1271 | 79715 | 371 | 2708 | 141301 | 2932 | 1559 | 89.6 % | 16488 | 14766 | 17 | 2 | 13 | 1690 | 20 | 229 | 548 | 13969 | |||||||||||
bin | 76.0 % | 43529 | 33064 | 7 | 762 | 9696 | 67 | 2269 | 30728 | 1 | 63.7 % | 24764 | 15773 | 12 | 728 | 8249 | 42 | 1114 | 14617 | 2 | 92.6 % | 1682 | 1557 | 2 | 9 | 114 | 167 | 58 | 1332 | |||||||||||||||
common | 77.5 % | 6084 | 4717 | 29 | 1338 | 1 | 82 | 4634 | 65.4 % | 3846 | 2517 | 47 | 1282 | 6 | 29 | 2482 | 87.7 % | 422 | 370 | 52 | 9 | 1 | 360 | |||||||||||||||||||||
fe_utils | 87.2 % | 3833 | 3342 | 125 | 366 | 1478 | 1864 | 77.0 % | 2522 | 1941 | 220 | 361 | 1061 | 880 | 92.7 % | 193 | 179 | 14 | 48 | 131 | ||||||||||||||||||||||||
include | 93.9 % | 3783 | 3554 | 3 | 226 | 15 | 7 | 3532 | 70.4 % | 1879 | 1322 | 2 | 3 | 542 | 1 | 9 | 1312 | 9 | 1 | 93.2 % | 1106 | 1031 | 1 | 74 | 1 | 4 | 9 | 1017 | ||||||||||||||||
interfaces | 68.4 % | 22132 | 15132 | 709 | 6291 | 3 | 2155 | 12974 | 55.2 % | 14420 | 7964 | 681 | 5775 | 2 | 988 | 6974 | 85.6 % | 887 | 759 | 9 | 119 | 92 | 14 | 653 | ||||||||||||||||||||
pl | 85.3 % | 10427 | 8895 | 1532 | 2 | 8893 | 3 | 64.1 % | 6867 | 4405 | 2 | 2404 | 4 | 2 | 4399 | 33 | 23 | 91.1 % | 460 | 419 | 41 | 13 | 406 | |||||||||||||||||||||
port | 65.5 % | 1602 | 1049 | 7 | 3 | 543 | 3 | 19 | 1027 | 60.6 % | 963 | 584 | 2 | 4 | 373 | 2 | 12 | 570 | 87.0 % | 108 | 94 | 14 | 3 | 91 | ||||||||||||||||||||
test | 80.4 % | 6169 | 4961 | 9 | 6 | 1193 | 3 | 37 | 34 | 4887 | 1 | 2 | 52.5 % | 3986 | 2094 | 10 | 1 | 16 | 1659 | 3 | 10 | 14 | 2067 | 159 | 47 | 90.3 % | 401 | 362 | 39 | 3 | 22 | 337 | ||||||||||||
timezone | 63.9 % | 3031 | 1937 | 1094 | 1937 | 54.0 % | 2235 | 1207 | 1028 | 1207 | 87.3 % | 118 | 103 | 15 | 103 | |||||||||||||||||||||||||||||
tools | 74.9 % | 1779 | 1333 | 446 | 1333 | 60.8 % | 1657 | 1008 | 649 | 1008 | 80.6 % | 31 | 25 | 6 | 25 | |||||||||||||||||||||||||||||
∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. |
![]() |
Generated by: LCOV version 2.4-beta |