| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| findtimezone.c.gcov.html | (360..) days∗∗ | 48.6 % | 210 | 102 | 108 | 102 | - | 78.6 % | 14 | 11 | 3 | 11 | |||||||||||||||
| initdb.c | Total |
|
81.8 % | 1248 | 1021 | 1 | 226 | 2 | 8 | 1011 | 5 | 65.3 % | 749 | 489 | 2 | 1 | 257 | 3 | 6 | 480 | 96.9 % | 64 | 62 | 2 | 5 | 57 | |
| (7,30] days | 88.9 % | 9 | 8 | 1 | 8 | - | - | ||||||||||||||||||||
| (30,360] days | 87.5 % | 8 | 7 | 1 | 7 | - | - | ||||||||||||||||||||
| (360..) days | 81.7 % | 1231 | 1006 | 225 | 2 | 1004 | - | 96.9 % | 64 | 62 | 2 | 5 | 57 | ||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |