| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||
| pgbench.c | Total |
|
86.0 % | 2934 | 2523 | 13 | 398 | 14 | 49 | 2460 | 13 | 45 | 76.0 % | 1954 | 1486 | 12 | 1 | 2 | 453 | 13 | 1 | 32 | 1440 | 15 | 31 | 96.1 % | 128 | 123 | 2 | 3 | 21 | 102 | 2 | |
| (360..) days | 86.4 % | 2853 | 2464 | 389 | 14 | 2450 | - | 96.0 % | 124 | 119 | 2 | 3 | 17 | 102 | ||||||||||||||||||||
| (30,360] days | 70.4 % | 71 | 50 | 12 | 9 | 40 | 10 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||
| (7,30] days | 90.0 % | 10 | 9 | 1 | 9 | - | - | |||||||||||||||||||||||||||
| exprscan.l.gcov.html | (360..) days∗∗ | 95.3 % | 149 | 142 | 7 | 142 | - | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||||||
| exprparse.y | Total |
|
99.3 % | 151 | 150 | 1 | 8 | 142 | 8 | 91.1 % | 45 | 41 | 4 | 41 | 100.0 % | 12 | 12 | 7 | 5 | |||||||||||||||
| (360..) days | 99.3 % | 143 | 142 | 1 | 142 | - | 100.0 % | 12 | 12 | 7 | 5 | |||||||||||||||||||||||
| (7,30] days | 100.0 % | 8 | 8 | 8 | - | - | ||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |