| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||||
| (7,30] days | Total∗ |
|
100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||||||||||
| (30,360] days | Total |
|
78.6 % | 393 | 309 | 84 | 309 | 70.0 % | 300 | 210 | 90 | 210 | 88.9 % | 9 | 8 | 1 | 8 | ||||||||||||||||
| vacuuming.c | 77.2 % | 356 | 275 | 81 | 275 | 69.4 % | 278 | 193 | 85 | 193 | 87.5 % | 8 | 7 | 1 | 7 | ||||||||||||||||||
| vacuumdb.c | 91.9 % | 37 | 34 | 3 | 34 | 77.3 % | 22 | 17 | 5 | 17 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| (360..) days | Total |
|
76.4 % | 1606 | 1227 | 379 | 8 | 1219 | 67.2 % | 689 | 463 | 226 | 4 | 1 | 458 | 96.3 % | 27 | 26 | 1 | 5 | 21 | ||||||||||||
| createuser.c | 72.5 % | 280 | 203 | 77 | 203 | 65.2 % | 132 | 86 | 46 | 86 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
| reindexdb.c | 83.5 % | 393 | 328 | 65 | 328 | 76.0 % | 196 | 149 | 47 | 149 | 100.0 % | 8 | 8 | 3 | 5 | ||||||||||||||||||
| createdb.c | 75.8 % | 207 | 157 | 50 | 157 | 67.6 % | 74 | 50 | 24 | 50 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
| dropuser.c | 61.6 % | 99 | 61 | 38 | 61 | 35.7 % | 28 | 10 | 18 | 10 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
| dropdb.c | 66.4 % | 107 | 71 | 36 | 71 | 46.9 % | 32 | 15 | 17 | 15 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
| pg_isready.c | 72.9 % | 129 | 94 | 35 | 8 | 86 | 50.0 % | 64 | 32 | 32 | 4 | 28 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| clusterdb.c | 77.4 % | 146 | 113 | 33 | 113 | 66.7 % | 51 | 34 | 17 | 34 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||
| vacuumdb.c | 84.8 % | 198 | 168 | 30 | 168 | 78.7 % | 94 | 74 | 20 | 1 | 73 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| common.c | 68.1 % | 47 | 32 | 15 | 32 | 72.2 % | 18 | 13 | 5 | 13 | 66.7 % | 3 | 2 | 1 | 2 | ||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |