| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| pnstrdup | CBC | 147 | 61.5 % (8 / 13) | 50.0 % (2 / 4) |
| palloc_extended | CBC | 336 | 100.0 % (2 / 2) | |
| palloc0 | CBC | 2956 | 100.0 % (2 / 2) | |
| repalloc | CBC | 58191 | 100.0 % (2 / 2) | |
| pg_malloc_extended | CBC | 60213 | 100.0 % (2 / 2) | |
| pg_realloc | CBC | 89759 | 62.5 % (5 / 8) | 66.7 % (4 / 6) |
| palloc | CBC | 801688 | 100.0 % (2 / 2) | |
| pstrdup | CBC | 1211710 | 100.0 % (2 / 2) | |
| pg_malloc0 | CBC | 1230368 | 100.0 % (2 / 2) | |
| pg_malloc | CBC | 1729317 | 100.0 % (2 / 2) | |
| pfree | CBC | 2331305 | 100.0 % (3 / 3) | |
| pg_malloc_internal | CBC | 3824878 | 66.7 % (8 / 12) | 72.2 % (13 / 18) |
| pg_free | CBC | 4330525 | 100.0 % (3 / 3) | |
| pg_strdup | CBC | 6940347 | 50.0 % (5 / 10) | 50.0 % (2 / 4) |
| Generated by: LCOV version 2.4-beta |