| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| pg_strdup | CBC | 8882680 | 50.0 % (5 / 10) | 50.0 % (2 / 4) |
| pnstrdup | CBC | 321 | 61.5 % (8 / 13) | 50.0 % (2 / 4) |
| pg_malloc_internal | CBC | 5159610 | 66.7 % (8 / 12) | 72.2 % (13 / 18) |
| pg_realloc | CBC | 96073 | 62.5 % (5 / 8) | 66.7 % (4 / 6) |
| palloc | CBC | 1148424 | 100.0 % (2 / 2) | |
| palloc0 | CBC | 3155 | 100.0 % (2 / 2) | |
| palloc_extended | CBC | 516 | 100.0 % (2 / 2) | |
| pfree | CBC | 2752604 | 100.0 % (3 / 3) | |
| pg_free | CBC | 5615989 | 100.0 % (3 / 3) | |
| pg_malloc | CBC | 2253126 | 100.0 % (2 / 2) | |
| pg_malloc0 | CBC | 1677438 | 100.0 % (2 / 2) | |
| pg_malloc_extended | CBC | 76951 | 100.0 % (2 / 2) | |
| pstrdup | CBC | 1325907 | 100.0 % (2 / 2) | |
| repalloc | CBC | 59039 | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.5.0-beta |