| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| unicode_category_abbrev | UBC | 0 | 0.0 % (0 / 63) | 0.0 % (0 / 31) |
| unicode_category_string | UBC | 0 | 0.0 % (0 / 63) | 0.0 % (0 / 31) |
| pg_u_prop_hex_digit | UNC | 0 | 0.0 % (0 / 4) | 0.0 % (0 / 2) |
| pg_u_prop_join_control | UNC | 0 | 0.0 % (0 / 4) | 0.0 % (0 / 2) |
| pg_u_isblank | UNC | 0 | 0.0 % (0 / 3) | 0.0 % (0 / 4) |
| pg_u_isalnum | GNC | 21362 | 100.0 % (2 / 2) | 100.0 % (4 / 4) |
| pg_u_isalpha | GNC | 47359 | 100.0 % (2 / 2) | |
| pg_u_isdigit | GNC | 44440 | 100.0 % (4 / 4) | 100.0 % (6 / 6) |
| pg_u_ispunct | GNC | 12288 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
| pg_u_isupper | GNC | 12288 | 100.0 % (2 / 2) | |
| pg_u_prop_cased | GNC | 39 | 100.0 % (7 / 7) | 62.5 % (5 / 8) |
| range_search | GNC | 44562 | 100.0 % (12 / 12) | 87.5 % (7 / 8) |
| unicode_category | GNC | 15474 | 100.0 % (14 / 14) | 90.0 % (9 / 10) |
| Generated by: LCOV version 2.4-beta |