| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| pg_u_isalnum | GNC | 25740 | 100.0 % (2 / 2) | 100.0 % (4 / 4) |
| pg_u_isblank | UNC | 0 | 0.0 % (0 / 3) | 0.0 % (0 / 4) |
| pg_u_isgraph | UNC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 4) |
| pg_u_islower | UNC | 0 | 0.0 % (0 / 2) | |
| pg_u_isprint | UNC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 6) |
| pg_u_isupper | GNC | 16384 | 100.0 % (2 / 2) | |
| pg_u_isxdigit | GNC | 3 | 71.4 % (5 / 7) | 55.6 % (10 / 18) |
| pg_u_prop_alphabetic | GNC | 53833 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| pg_u_prop_case_ignorable | GNC | 105 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| pg_u_prop_lowercase | GNC | 50 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
| pg_u_prop_white_space | GNC | 8312 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| range_search | GNC | 54334 | 100.0 % (12 / 12) | 87.5 % (7 / 8) |
| unicode_category | GNC | 20650 | 100.0 % (14 / 14) | 90.0 % (9 / 10) |
| unicode_category_abbrev | UBC | 0 | 0.0 % (0 / 63) | 0.0 % (0 / 31) |
| unicode_category_string | UBC | 0 | 0.0 % (0 / 63) | 0.0 % (0 / 31) |
| Generated by: LCOV version 2.5.0-beta |