| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| FullTransactionIdFromAllowableAt | CBC | 3324 | 66.7 % (6 / 9) | 37.5 % (3 / 8) |
| FullTransactionIdAdvance | CBC | 476369 | 66.7 % (4 / 6) | 50.0 % (2 / 4) |
| FullTransactionIdRetreat | CBC | 1053 | 83.3 % (5 / 6) | 75.0 % (3 / 4) |
| TransactionIdFollowsOrEquals | GNC | 19761305 | 100.0 % (5 / 5) | 75.0 % (3 / 4) |
| FullTransactionIdNewer | CBC | 2664447 | 100.0 % (8 / 8) | 100.0 % (6 / 6) |
| TransactionIdFollows | GNC | 23432602 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
| TransactionIdOlder | CBC | 2435590 | 100.0 % (8 / 8) | 100.0 % (6 / 6) |
| TransactionIdPrecedes | GNC | 120516679 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
| TransactionIdPrecedesOrEquals | GNC | 6023242 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
| FullTransactionIdFromEpochAndXid | CBC | 1836703 | 100.0 % (3 / 3) | |
| FullTransactionIdFromU64 | CBC | 11469706 | 100.0 % (3 / 3) | |
| ReadNextTransactionId | CBC | 31243 | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.4-beta |