| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| FullTransactionIdRetreat | CBC | 1139 | 83.3 % (5 / 6) | 75.0 % (3 / 4) |
| FullTransactionIdFromAllowableAt | CBC | 3405 | 66.7 % (6 / 9) | 37.5 % (3 / 8) |
| ReadNextTransactionId | CBC | 37265 | 100.0 % (2 / 2) | |
| FullTransactionIdAdvance | CBC | 603880 | 66.7 % (4 / 6) | 50.0 % (2 / 4) |
| FullTransactionIdFromEpochAndXid | CBC | 2261378 | 100.0 % (3 / 3) | |
| TransactionIdOlder | CBC | 3437318 | 100.0 % (8 / 8) | 100.0 % (6 / 6) |
| FullTransactionIdNewer | CBC | 3478188 | 100.0 % (8 / 8) | 100.0 % (6 / 6) |
| TransactionIdPrecedesOrEquals | GNC | 6962496 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
| FullTransactionIdFromU64 | CBC | 18291902 | 100.0 % (3 / 3) | |
| TransactionIdFollowsOrEquals | GNC | 27705769 | 100.0 % (5 / 5) | 75.0 % (3 / 4) |
| TransactionIdFollows | GNC | 39991752 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
| TransactionIdPrecedes | GNC | 157437601 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
| Generated by: LCOV version 2.5.0-beta |