| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| FullTransactionIdFromAllowableAt | CBC | 786 | 66.7 % (6 / 9) | 37.5 % (3 / 8) |
| FullTransactionIdRetreat | CBC | 972 | 83.3 % (5 / 6) | 75.0 % (3 / 4) |
| ReadNextTransactionId | CBC | 30636 | 100.0 % (2 / 2) | |
| FullTransactionIdAdvance | CBC | 478479 | 66.7 % (4 / 6) | 50.0 % (2 / 4) |
| FullTransactionIdFromEpochAndXid | CBC | 1814554 | 100.0 % (3 / 3) | |
| TransactionIdOlder | CBC | 2590686 | 100.0 % (8 / 8) | 100.0 % (6 / 6) |
| FullTransactionIdNewer | CBC | 2693454 | 100.0 % (8 / 8) | 100.0 % (6 / 6) |
| TransactionIdPrecedesOrEquals | GNC | 5020760 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
| FullTransactionIdFromU64 | CBC | 11396366 | 100.0 % (3 / 3) | |
| TransactionIdFollows | GNC | 18096028 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
| TransactionIdFollowsOrEquals | GNC | 19101548 | 100.0 % (5 / 5) | 75.0 % (3 / 4) |
| TransactionIdPrecedes | GNC | 113054585 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
| Generated by: LCOV version 2.4-beta |