LCOV - differential code coverage report
Current view: top level - src/include - postgres.h (source / functions) Coverage Total Hit UIC GNC CBC DCB
Current: b45a8d7d8b306b43f31a002f1b3f1dddc8defeaf vs 8767b449a3a1e75626dfb08f24da54933171d4c5 Lines: 97.3 % 74 72 2 2 70 2
Current Date: 2025-10-28 08:26:42 +0900 Functions: 97.1 % 35 34 1 2 32
Baseline: lcov-20251028-005825-baseline Branches: 100.0 % 2 2 2
Baseline Date: 2025-10-27 06:37:35 +0000 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
(30,360] days: 100.0 % 2 2 2
(360..) days: 97.2 % 72 70 2 70
Function coverage date bins:
(360..) days: 97.1 % 35 34 1 2 32
Branch coverage date bins:
(360..) days: 100.0 % 2 2 2

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
BoolGetDatum CBC 327209167 100.0 % (2 / 2) 100.0 % (2 / 2)
CStringGetDatum CBC 53032638 100.0 % (2 / 2)
CharGetDatum CBC 82089754 100.0 % (2 / 2)
CommandIdGetDatum CBC 96 100.0 % (2 / 2)
DatumGetBool CBC 406339480 100.0 % (2 / 2)
DatumGetCString CBC 55858806 100.0 % (2 / 2)
DatumGetChar CBC 100541894 100.0 % (2 / 2)
DatumGetCommandId CBC 97 100.0 % (2 / 2)
DatumGetFloat4 CBC 16108575 100.0 % (3 / 3)
DatumGetFloat8 CBC 13461398 100.0 % (3 / 3)
DatumGetInt16 CBC 89418808 100.0 % (2 / 2)
DatumGetInt32 CBC 1233384720 100.0 % (2 / 2)
DatumGetInt64 CBC 78444404 100.0 % (2 / 2)
DatumGetName CBC 101066532 100.0 % (2 / 2)
DatumGetObjectId CBC 652877835 100.0 % (2 / 2)
DatumGetPointer GNC 856812767 100.0 % (2 / 2)
DatumGetTransactionId CBC 684787 100.0 % (2 / 2)
DatumGetUInt16 CBC 5682653 100.0 % (2 / 2)
DatumGetUInt32 CBC 43195188 100.0 % (2 / 2)
DatumGetUInt64 CBC 7083941 100.0 % (2 / 2)
DatumGetUInt8 UIC 0 0.0 % (0 / 2)
Float4GetDatum CBC 1252225 100.0 % (3 / 3)
Float8GetDatum CBC 6711570 100.0 % (3 / 3)
Int16GetDatum CBC 48716518 100.0 % (2 / 2)
Int32GetDatum CBC 993444252 100.0 % (2 / 2)
Int64GetDatum CBC 46116169 100.0 % (2 / 2)
MultiXactIdGetDatum CBC 66212 100.0 % (2 / 2)
NameGetDatum CBC 1888560 100.0 % (2 / 2)
ObjectIdGetDatum CBC 91848149 100.0 % (2 / 2)
PointerGetDatum GNC 730021298 100.0 % (2 / 2)
TransactionIdGetDatum CBC 331346 100.0 % (2 / 2)
UInt16GetDatum CBC 1137656 100.0 % (2 / 2)
UInt32GetDatum CBC 34590152 100.0 % (2 / 2)
UInt64GetDatum CBC 5263770 100.0 % (2 / 2)
UInt8GetDatum CBC 48 100.0 % (2 / 2)

Generated by: LCOV version 2.4-beta