LCOV - differential code coverage report
Current view: top level - src/include/storage - bufpage.h (source / functions) Coverage Total Hit UBC GIC GNC CBC DCB
Current: 380a8b2ea024c33a35e7abc8628e7c4f52f9f9f9 vs db5ed03217b9c238703df8b4b286115d6e940488 Lines: 100.0 % 69 69 1 11 57 6
Current Date: 2026-05-29 21:51:00 -0400 Functions: 100.0 % 25 25 6 19 2
Baseline: lcov-20260530-034037-baseline Branches: 57.1 % 14 8 6 8
Baseline Date: 2026-05-29 14:39:03 -0700 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
(30,360] days: 100.0 % 12 12 1 11
(360..) days: 100.0 % 57 57 57
Function coverage date bins:
(30,360] days: 100.0 % 4 4 4
(360..) days: 100.0 % 21 21 2 19
Branch coverage date bins:
(360..) days: 57.1 % 14 8 6 8

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
PageGetPageLayoutVersion CBC 4 100.0 % (2 / 2)
PageSetHasFreeLinePointers CBC 41476 100.0 % (3 / 3)
PageSetAllVisible CBC 93741 100.0 % (3 / 3)
PageSetPageSizeAndVersion CBC 438574 100.0 % (4 / 4) 50.0 % (1 / 2)
PageIsEmpty CBC 1718504 100.0 % (2 / 2)
PageSetFull CBC 2198576 100.0 % (3 / 3)
PageIsFull CBC 2571366 100.0 % (2 / 2)
PageClearAllVisible CBC 4839801 100.0 % (3 / 3)
PageClearHasFreeLinePointers CBC 4895224 100.0 % (3 / 3)
PageClearFull CBC 4993917 100.0 % (3 / 3)
PageHasFreeLinePointers CBC 18307295 100.0 % (2 / 2)
PageGetPruneXid GNC 19848968 100.0 % (2 / 2)
PageGetContents CBC 25335507 100.0 % (2 / 2)
PageSetLSN GNC 32105487 100.0 % (3 / 3)
PageGetSpecialSize CBC 34012993 100.0 % (2 / 2)
PageGetPageSize CBC 34604604 100.0 % (2 / 2)
PageXLogRecPtrSet GNC 37087143 100.0 % (3 / 3)
PageGetLSN GNC 39629600 100.0 % (2 / 2)
PageXLogRecPtrGet GNC 40873519 100.0 % (3 / 3)
PageIsNew CBC 59571330 100.0 % (2 / 2)
PageIsAllVisible CBC 71376699 100.0 % (2 / 2)
PageValidateSpecialPointer CBC 588752352 100.0 % (5 / 5) 50.0 % (3 / 6)
PageGetMaxOffsetNumber CBC 634846762 100.0 % (5 / 5) 100.0 % (2 / 2)
PageGetItem GNC 927424800 100.0 % (4 / 4) 50.0 % (2 / 4)
PageGetItemId CBC 1751976234 100.0 % (2 / 2)

Generated by: LCOV version 2.5.0-beta