LCOV - differential code coverage report
Current view: top level - src/include/storage - bufpage.h (source / functions) Coverage Total Hit UBC GIC GNC CBC DCB
Current: 0e5ff9b9b45a657aea12440478dc002e9b01f138 vs 0123ce131fca454009439dfa3b2266d1d40737d7 Lines: 100.0 % 69 69 1 11 57 6
Current Date: 2026-03-14 14:10:32 -0400 Functions: 100.0 % 25 25 6 19 2
Baseline: lcov-20260315-024220-baseline Branches: 57.1 % 14 8 6 8
Baseline Date: 2026-03-14 15:27:56 +0100 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
(1,7] days: 100.0 % 8 8 1 7
(7,30] days: 100.0 % 2 2 2
(30,360] days: 100.0 % 2 2 2
(360..) days: 100.0 % 57 57 57
Function coverage date bins:
(1,7] days: 100.0 % 2 2 2
(7,30] days: 100.0 % 1 1 1
(30,360] days: 100.0 % 1 1 1
(360..) days: 100.0 % 21 21 2 19
Branch coverage date bins:
(360..) days: 57.1 % 14 8 6 8

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
PageClearAllVisible CBC 4720272 100.0 % (3 / 3)
PageClearFull CBC 4753780 100.0 % (3 / 3)
PageClearHasFreeLinePointers CBC 4755588 100.0 % (3 / 3)
PageGetContents CBC 22326496 100.0 % (2 / 2)
PageGetItem GNC 724605002 100.0 % (4 / 4) 50.0 % (2 / 4)
PageGetItemId CBC 1459907222 100.0 % (2 / 2)
PageGetLSN GNC 29585277 100.0 % (2 / 2)
PageGetMaxOffsetNumber CBC 551141340 100.0 % (5 / 5) 100.0 % (2 / 2)
PageGetPageLayoutVersion CBC 4 100.0 % (2 / 2)
PageGetPageSize CBC 28142530 100.0 % (2 / 2)
PageGetPruneXid GNC 16177728 100.0 % (2 / 2)
PageGetSpecialSize CBC 27695931 100.0 % (2 / 2)
PageHasFreeLinePointers CBC 12728035 100.0 % (2 / 2)
PageIsAllVisible CBC 39163240 100.0 % (2 / 2)
PageIsEmpty CBC 1368612 100.0 % (2 / 2)
PageIsFull CBC 1394276 100.0 % (2 / 2)
PageIsNew CBC 47374981 100.0 % (2 / 2)
PageSetAllVisible CBC 63800 100.0 % (3 / 3)
PageSetFull CBC 149392 100.0 % (3 / 3)
PageSetHasFreeLinePointers CBC 31875 100.0 % (3 / 3)
PageSetLSN GNC 21001644 100.0 % (3 / 3)
PageSetPageSizeAndVersion CBC 362010 100.0 % (4 / 4) 50.0 % (1 / 2)
PageValidateSpecialPointer CBC 479370121 100.0 % (5 / 5) 50.0 % (3 / 6)
PageXLogRecPtrGet GNC 30602808 100.0 % (3 / 3)
PageXLogRecPtrSet GNC 25864146 100.0 % (3 / 3)

Generated by: LCOV version 2.4-beta