| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
| TimeTzADTPGetDatum | CBC | 4318 | 100.0 % (2 / 2) |
| DateADTGetDatum | CBC | 33845 | 100.0 % (2 / 2) |
| TimeADTGetDatum | CBC | 52663 | 100.0 % (2 / 2) |
| DatumGetTimeADT | CBC | 214107 | 100.0 % (2 / 2) |
| DatumGetTimeTzADTP | CBC | 227510 | 100.0 % (2 / 2) |
| DatumGetDateADT | CBC | 312672 | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.4-beta |