| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
| DateADTGetDatum | CBC | 40146 | 100.0 % (2 / 2) |
| DatumGetDateADT | CBC | 524424 | 100.0 % (2 / 2) |
| DatumGetTimeADT | CBC | 265604 | 100.0 % (2 / 2) |
| DatumGetTimeTzADTP | CBC | 293295 | 100.0 % (2 / 2) |
| TimeADTGetDatum | CBC | 53687 | 100.0 % (2 / 2) |
| TimeTzADTPGetDatum | CBC | 5535 | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.5.0-beta |