| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (30,360] days | Total∗ |
|
91.7 % | 253 | 232 | 14 | 7 | 140 | 92 | 70.8 % | 137 | 97 | 20 | 20 | 59 | 38 | 100.0 % | 4 | 4 | 3 | 1 | |||||||||||
| plpy_elog.c | 92.9 % | 98 | 91 | 7 | 1 | 90 | 65.5 % | 58 | 38 | 20 | 38 | - | ||||||||||||||||||||
| plpy_exec.c | 85.7 % | 21 | 18 | 3 | 18 | 50.0 % | 16 | 8 | 8 | 8 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| plpy_main.c | 86.5 % | 37 | 32 | 5 | 30 | 2 | 68.4 % | 19 | 13 | 6 | 13 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| plpy_typeio.c | 98.6 % | 73 | 72 | 1 | 72 | 89.3 % | 28 | 25 | 3 | 25 | - | |||||||||||||||||||||
| plpy_plpymodule.c | 54.5 % | 11 | 6 | 5 | 6 | 50.0 % | 6 | 3 | 3 | 3 | - | |||||||||||||||||||||
| (360..) days | Total |
|
90.4 % | 2179 | 1970 | 209 | 2 | 1968 | 1 | 68.6 % | 1325 | 909 | 1 | 393 | 909 | 16 | 6 | 99.3 % | 145 | 144 | 1 | 32 | 112 | |||||||||
| plpy_exec.c | 93.7 % | 410 | 384 | 26 | 384 | 70.6 % | 286 | 202 | 84 | 202 | 100.0 % | 15 | 15 | 2 | 13 | |||||||||||||||||
| plpy_typeio.c | 96.9 % | 486 | 471 | 15 | 471 | 74.4 % | 297 | 221 | 1 | 53 | 221 | 16 | 6 | 100.0 % | 36 | 36 | 19 | 17 | ||||||||||||||
| plpy_elog.c | 79.1 % | 153 | 121 | 32 | 121 | 61.1 % | 126 | 77 | 49 | 77 | 100.0 % | 11 | 11 | 1 | 10 | |||||||||||||||||
| plpy_procedure.c | 93.4 % | 181 | 169 | 12 | 169 | 66.9 % | 136 | 91 | 45 | 91 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||
| plpy_spi.c | 81.9 % | 249 | 204 | 45 | 204 | 61.9 % | 118 | 73 | 45 | 73 | 100.0 % | 11 | 11 | 1 | 10 | |||||||||||||||||
| plpy_cursorobject.c | 87.1 % | 201 | 175 | 26 | 175 | 61.2 % | 98 | 60 | 38 | 60 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||
| plpy_main.c | 95.8 % | 120 | 115 | 5 | 2 | 113 | 67.1 % | 76 | 51 | 25 | 51 | 100.0 % | 14 | 14 | 5 | 9 | ||||||||||||||||
| plpy_plpymodule.c | 91.0 % | 166 | 151 | 15 | 151 | 1 | 82.7 % | 104 | 86 | 18 | 86 | 93.8 % | 16 | 15 | 1 | 4 | 11 | |||||||||||||||
| plpy_resultobject.c | 88.4 % | 86 | 76 | 10 | 76 | 64.7 % | 34 | 22 | 12 | 22 | 100.0 % | 13 | 13 | 13 | ||||||||||||||||||
| plpy_util.c | 66.7 % | 33 | 22 | 11 | 22 | 35.7 % | 14 | 5 | 9 | 5 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||
| plpy_planobject.c | 87.8 % | 41 | 36 | 5 | 36 | 50.0 % | 16 | 8 | 8 | 8 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||
| plpy_subxactobject.c | 86.8 % | 53 | 46 | 7 | 46 | 65.0 % | 20 | 13 | 7 | 13 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |