| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||
| plpy_util.c | (360..) days∗∗ | 66.7 % | 33 | 22 | 11 | 22 | 35.7 % | 14 | 5 | 9 | 5 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||
| plpy_planobject.c | (360..) days∗∗ | 87.8 % | 41 | 36 | 5 | 36 | 50.0 % | 16 | 8 | 8 | 8 | 100.0 % | 7 | 7 | 7 | |||||||||||||||||
| plpy_cursorobject.c | (360..) days∗∗ | 87.1 % | 201 | 175 | 26 | 175 | 61.2 % | 98 | 60 | 38 | 60 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||
| plpy_elog.c | Total |
|
84.5 % | 251 | 212 | 39 | 1 | 211 | 1 | 62.5 % | 184 | 115 | 69 | 115 | 100.0 % | 11 | 11 | 1 | 10 | |||||||||||||
| (360..) days | 79.1 % | 153 | 121 | 32 | 121 | 61.1 % | 126 | 77 | 49 | 77 | 100.0 % | 11 | 11 | 1 | 10 | |||||||||||||||||
| (30,360] days | 92.9 % | 98 | 91 | 7 | 1 | 90 | 65.5 % | 58 | 38 | 20 | 38 | - | ||||||||||||||||||||
| plpy_spi.c | Total |
|
82.1 % | 251 | 206 | 45 | 2 | 204 | 2 | 63.1 % | 122 | 77 | 45 | 4 | 73 | 4 | 100.0 % | 11 | 11 | 1 | 10 | |||||||||||
| (360..) days | 81.9 % | 249 | 204 | 45 | 204 | 61.9 % | 118 | 73 | 45 | 73 | 100.0 % | 11 | 11 | 1 | 10 | |||||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | 100.0 % | 4 | 4 | 4 | - | |||||||||||||||||||||||
| plpy_resultobject.c | (360..) days∗∗ | 88.4 % | 86 | 76 | 10 | 76 | 64.7 % | 34 | 22 | 12 | 22 | 100.0 % | 13 | 13 | 13 | |||||||||||||||||
| plpy_subxactobject.c | (360..) days∗∗ | 86.8 % | 53 | 46 | 7 | 46 | 65.0 % | 20 | 13 | 7 | 13 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||
| plpy_main.c | Total |
|
93.6 % | 157 | 147 | 5 | 5 | 32 | 115 | 4 | 31 | 67.4 % | 95 | 64 | 6 | 25 | 13 | 51 | 9 | 9 | 100.0 % | 15 | 15 | 5 | 10 | 2 | ||||||
| (360..) days | 95.9 % | 121 | 116 | 5 | 2 | 114 | 67.1 % | 76 | 51 | 25 | 51 | 100.0 % | 15 | 15 | 5 | 10 | ||||||||||||||||
| (30,360] days | 86.1 % | 36 | 31 | 5 | 30 | 1 | 68.4 % | 19 | 13 | 6 | 13 | - | ||||||||||||||||||||
| plpy_procedure.c | Total |
|
93.8 % | 192 | 180 | 12 | 11 | 169 | 7 | 68.3 % | 142 | 97 | 45 | 6 | 91 | 6 | 100.0 % | 8 | 8 | 2 | 6 | 2 | ||||||||||
| (360..) days | 93.4 % | 181 | 169 | 12 | 169 | 66.9 % | 136 | 91 | 45 | 91 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||
| (30,360] days | 100.0 % | 11 | 11 | 11 | 100.0 % | 6 | 6 | 6 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
| plpy_exec.c | Total |
|
93.3 % | 431 | 402 | 3 | 26 | 18 | 384 | 2 | 69.5 % | 302 | 210 | 8 | 84 | 8 | 202 | 2 | 100.0 % | 16 | 16 | 3 | 13 | |||||||||
| (360..) days | 93.7 % | 410 | 384 | 26 | 384 | 70.6 % | 286 | 202 | 84 | 202 | 100.0 % | 15 | 15 | 2 | 13 | |||||||||||||||||
| (30,360] days | 85.7 % | 21 | 18 | 3 | 18 | 50.0 % | 16 | 8 | 8 | 8 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| plpy_plpymodule.c | Total |
|
88.7 % | 177 | 157 | 5 | 15 | 6 | 151 | 1 | 4 | 14 | 80.9 % | 110 | 89 | 3 | 18 | 3 | 86 | 4 | 4 | 93.8 % | 16 | 15 | 1 | 4 | 11 | 1 | ||||
| (360..) days | 91.0 % | 166 | 151 | 15 | 151 | 1 | 82.7 % | 104 | 86 | 18 | 86 | 93.8 % | 16 | 15 | 1 | 4 | 11 | |||||||||||||||
| (30,360] days | 54.5 % | 11 | 6 | 5 | 6 | 50.0 % | 6 | 3 | 3 | 3 | - | |||||||||||||||||||||
| plpy_typeio.c | Total |
|
97.1 % | 559 | 543 | 1 | 15 | 73 | 470 | 1 | 72 | 81.2 % | 303 | 246 | 3 | 1 | 53 | 25 | 221 | 16 | 6 | 5 | 31 | 100.0 % | 36 | 36 | 19 | 17 | ||||
| (360..) days | 96.9 % | 485 | 470 | 15 | 470 | 74.4 % | 297 | 221 | 1 | 53 | 221 | 16 | 6 | 100.0 % | 36 | 36 | 19 | 17 | ||||||||||||||
| (30,360] days | 98.6 % | 74 | 73 | 1 | 73 | 89.3 % | 28 | 25 | 3 | 25 | - | |||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |