| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UIC | UBC | GBC | GIC | CBC | Rate | Total | Hit | UIC | UBC | GBC | GIC | CBC | Rate | Total | Hit | UBC | GIC | CBC | ||
| pg_crc32c_sb8.c.gcov.html | (360..) days∗∗ | 0.0 % | 28 | 28 | - | 0.0 % | 1 | 1 | |||||||||||||||||
| strerror.c.gcov.html | (360..) days∗∗ | 5.1 % | 137 | 7 | 130 | 7 | - | 50.0 % | 4 | 2 | 2 | 2 | |||||||||||||
| qsort.c.gcov.html | (360..) days∗∗ | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| timingsafe_bcmp.c.gcov.html | (30,360] days∗∗ | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| pg_popcount_avx512.c | Total |
|
14.3 % | 63 | 9 | 54 | 9 | 11.1 % | 18 | 2 | 16 | 2 | 50.0 % | 6 | 3 | 3 | 3 | ||||||||
| (30,360] days | 60.0 % | 15 | 9 | 6 | 9 | - | 75.0 % | 4 | 3 | 1 | 3 | ||||||||||||||
| (360..) days | 0.0 % | 48 | 48 | - | 0.0 % | 2 | 2 | ||||||||||||||||||
| noblock.c.gcov.html | (360..) days∗∗ | 35.7 % | 14 | 5 | 9 | 5 | - | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||
| pg_crc32c_sse42_choose.c | Total |
|
68.8 % | 16 | 11 | 5 | 11 | 30.0 % | 10 | 3 | 7 | 3 | 100.0 % | 2 | 2 | 2 | |||||||||
| (30,360] days | 61.5 % | 13 | 8 | 5 | 8 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| (360..) days | 100.0 % | 3 | 3 | 3 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| pg_crc32c_sse42.c | Total |
|
30.2 % | 43 | 13 | 30 | 13 | 30.0 % | 20 | 6 | 14 | 6 | 50.0 % | 2 | 1 | 1 | 1 | ||||||||
| (30,360] days | 0.0 % | 30 | 30 | - | 0.0 % | 1 | 1 | ||||||||||||||||||
| (360..) days | 100.0 % | 13 | 13 | 13 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| pg_bitutils.c.gcov.html | (360..) days∗∗ | 60.5 % | 86 | 52 | 34 | 52 | - | 71.4 % | 14 | 10 | 4 | 10 | |||||||||||||
| pgsleep.c.gcov.html | (360..) days∗∗ | 100.0 % | 6 | 6 | 6 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| pgstrsignal.c.gcov.html | (360..) days∗∗ | 80.0 % | 5 | 4 | 1 | 4 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| getpeereid.c.gcov.html | (360..) days∗∗ | 87.5 % | 8 | 7 | 1 | 7 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| pg_strong_random.c.gcov.html | (360..) days∗∗ | 80.0 % | 10 | 8 | 2 | 8 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| snprintf.c.gcov.html | (360..) days∗∗ | 68.7 % | 614 | 422 | 192 | 5 | 417 | - | 91.7 % | 24 | 22 | 2 | 22 | ||||||||||||
| pg_numa.c.gcov.html | (30,360] days∗∗ | 94.1 % | 17 | 16 | 1 | 16 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||
| pqsignal.c | Total |
|
85.2 % | 27 | 23 | 4 | 23 | 66.7 % | 24 | 16 | 8 | 16 | 100.0 % | 3 | 3 | 3 | |||||||||
| (30,360] days | 80.0 % | 5 | 4 | 1 | 4 | - | - | ||||||||||||||||||
| (360..) days | 86.4 % | 22 | 19 | 3 | 19 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||
| path.c | Total |
|
83.3 % | 288 | 240 | 48 | 240 | 67.4 % | 178 | 120 | 58 | 120 | 93.8 % | 32 | 30 | 2 | 30 | ||||||||
| (30,360] days | 100.0 % | 3 | 3 | 3 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| (360..) days | 83.2 % | 285 | 237 | 48 | 237 | - | 93.5 % | 31 | 29 | 2 | 29 | ||||||||||||||
| chklocale.c.gcov.html | (360..) days∗∗ | 80.0 % | 25 | 20 | 5 | 20 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| pgstrcasecmp.c.gcov.html | (360..) days∗∗ | 87.5 % | 56 | 49 | 7 | 49 | - | 100.0 % | 6 | 6 | 6 | ||||||||||||||
| quotes.c.gcov.html | (360..) days∗∗ | 90.9 % | 11 | 10 | 1 | 10 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| pgmkdirp.c.gcov.html | (360..) days∗∗ | 75.0 % | 32 | 24 | 8 | 24 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| tar.c.gcov.html | (360..) days∗∗ | 86.9 % | 61 | 53 | 8 | 53 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||
| inet_net_ntop.c.gcov.html | (360..) days∗∗ | 82.5 % | 97 | 80 | 17 | 80 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||
| pgcheckdir.c.gcov.html | (360..) days∗∗ | 85.7 % | 28 | 24 | 4 | 24 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| pg_localeconv_r.c.gcov.html | (30,360] days∗∗ | 83.8 % | 37 | 31 | 6 | 31 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||
| bsearch_arg.c.gcov.html | (360..) days∗∗ | 100.0 % | 11 | 11 | 11 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |