LCOV - differential code coverage report
Current view: top level - src/timezone - localtime.c (source / functions) Coverage Total Hit UBC CBC
Current: a2387c32f2f8a1643c7d71b951587e6bcb2d4744 vs 371a302eecdc82274b0ae2967d18fd726a0aa6a1 Lines: 79.6 % 840 669 171 669
Current Date: 2025-10-26 12:31:50 -0700 Functions: 100.0 % 33 33 33
Baseline: lcov-20251027-010456-baseline Branches: 65.5 % 618 405 213 405
Baseline Date: 2025-10-26 11:01:32 +1300 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
(30,360] days: 95.6 % 45 43 2 43
(360..) days: 78.7 % 795 626 169 626
Function coverage date bins:
(30,360] days: 100.0 % 2 2 2
(360..) days: 100.0 % 31 31 31
Branch coverage date bins:
(30,360] days: 84.6 % 26 22 4 22
(360..) days: 64.7 % 592 383 209 383

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
pg_get_next_timezone_abbrev CBC 126 100.0 % (12 / 12) 83.3 % (5 / 6)
gmtload CBC 190 75.0 % (3 / 4) 50.0 % (1 / 2)
pg_get_timezone_offset CBC 605 100.0 % (7 / 7) 100.0 % (4 / 4)
pg_interpret_timezone_abbrev CBC 831 82.1 % (32 / 39) 77.3 % (17 / 22)
getqzname CBC 2127 100.0 % (4 / 4) 75.0 % (3 / 4)
pg_timezone_abbrev_is_known CBC 3292 92.3 % (24 / 26) 88.9 % (16 / 18)
tzload CBC 9983 85.7 % (6 / 7) 50.0 % (1 / 2)
tzloadbody CBC 9983 76.6 % (147 / 192) 58.5 % (103 / 176)
getrule CBC 10160 60.0 % (18 / 30) 50.0 % (9 / 18)
tzparse CBC 11070 68.6 % (107 / 156) 56.6 % (60 / 106)
getoffset CBC 11071 92.3 % (12 / 13) 87.5 % (7 / 8)
getsecs CBC 11071 61.1 % (11 / 18) 50.0 % (5 / 10)
getzname CBC 12936 100.0 % (4 / 4) 100.0 % (10 / 10)
init_ttinfo CBC 15997 100.0 % (7 / 7)
pg_tz_acceptable CBC 18069 83.3 % (5 / 6) 50.0 % (2 / 4)
pg_get_timezone_name CBC 32759 75.0 % (3 / 4) 50.0 % (1 / 2)
getnum CBC 41840 76.9 % (10 / 13) 60.0 % (6 / 10)
pg_next_dst_boundary CBC 80969 92.6 % (63 / 68) 75.0 % (24 / 32)
detzcode CBC 166118 100.0 % (12 / 12) 100.0 % (4 / 4)
gmtsub CBC 175339 81.8 % (9 / 11) 66.7 % (4 / 6)
pg_gmtime CBC 175339 100.0 % (2 / 2)
pg_localtime CBC 655509 100.0 % (2 / 2)
localsub CBC 655542 86.7 % (39 / 45) 69.4 % (25 / 36)
detzcode64 CBC 664577 100.0 % (12 / 12) 100.0 % (4 / 4)
timesub CBC 830848 80.3 % (57 / 71) 73.0 % (54 / 74)
increment_overflow CBC 1782680 83.3 % (5 / 6) 75.0 % (3 / 4)
leaps_thru_end_of CBC 3551494 100.0 % (3 / 3) 100.0 % (2 / 2)
leaps_thru_end_of_nonneg CBC 3551494 100.0 % (2 / 2)
differ_by_repeat CBC 5485020 100.0 % (2 / 2)
leapcorr CBC 10145070 57.1 % (4 / 7) 25.0 % (1 / 4)
transtime CBC 10170160 76.5 % (26 / 34) 69.2 % (18 / 26)
typesequiv CBC 12531720 92.9 % (13 / 14) 65.0 % (13 / 20)
increment_overflow_time CBC 16256000 85.7 % (6 / 7) 75.0 % (3 / 4)

Generated by: LCOV version 2.4-beta