LCOV - differential code coverage report
Current view: top level - src/timezone - localtime.c (source / functions) Coverage Total Hit UBC CBC
Current: c70b6db34ffeab48beef1fb4ce61bcad3772b8dd vs 06473f5a344df8c9594ead90a609b86f6724cff8 Lines: 79.6 % 840 669 171 669
Current Date: 2025-09-06 07:49:51 +0900 Functions: 100.0 % 33 33 33
Baseline: lcov-20250906-005545-baseline Branches: 65.5 % 618 405 213 405
Baseline Date: 2025-09-05 08:21:35 +0100 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
(30,360] days: 95.6 % 45 43 2 43
(360..) days: 78.7 % 795 626 169 626
Function coverage date bins:
(30,360] days: 100.0 % 2 2 2
(360..) days: 100.0 % 31 31 31
Branch coverage date bins:
(30,360] days: 84.6 % 26 22 4 22
(360..) days: 64.7 % 592 383 209 383

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
pg_get_next_timezone_abbrev CBC 126 100.0 % (12 / 12) 83.3 % (5 / 6)
gmtload CBC 190 75.0 % (3 / 4) 50.0 % (1 / 2)
pg_get_timezone_offset CBC 605 100.0 % (7 / 7) 100.0 % (4 / 4)
pg_interpret_timezone_abbrev CBC 831 82.1 % (32 / 39) 77.3 % (17 / 22)
getqzname CBC 2127 100.0 % (4 / 4) 75.0 % (3 / 4)
pg_timezone_abbrev_is_known CBC 3256 92.3 % (24 / 26) 88.9 % (16 / 18)
tzload CBC 9938 85.7 % (6 / 7) 50.0 % (1 / 2)
tzloadbody CBC 9938 76.6 % (147 / 192) 58.5 % (103 / 176)
getrule CBC 10110 60.0 % (18 / 30) 50.0 % (9 / 18)
tzparse CBC 11005 68.6 % (107 / 156) 56.6 % (60 / 106)
getoffset CBC 11026 92.3 % (12 / 13) 87.5 % (7 / 8)
getsecs CBC 11026 61.1 % (11 / 18) 50.0 % (5 / 10)
getzname CBC 12866 100.0 % (4 / 4) 100.0 % (10 / 10)
init_ttinfo CBC 15907 100.0 % (7 / 7)
pg_tz_acceptable CBC 18011 83.3 % (5 / 6) 50.0 % (2 / 4)
pg_get_timezone_name CBC 32488 75.0 % (3 / 4) 50.0 % (1 / 2)
getnum CBC 41645 76.9 % (10 / 13) 60.0 % (6 / 10)
pg_next_dst_boundary CBC 80801 92.6 % (63 / 68) 75.0 % (24 / 32)
detzcode CBC 165388 100.0 % (12 / 12) 100.0 % (4 / 4)
gmtsub CBC 174471 81.8 % (9 / 11) 66.7 % (4 / 6)
pg_gmtime CBC 174471 100.0 % (2 / 2)
pg_localtime CBC 653080 100.0 % (2 / 2)
localsub CBC 653110 86.7 % (39 / 45) 69.4 % (25 / 36)
detzcode64 CBC 661452 100.0 % (12 / 12) 100.0 % (4 / 4)
timesub CBC 827551 80.3 % (57 / 71) 73.0 % (54 / 74)
increment_overflow CBC 1775998 83.3 % (5 / 6) 75.0 % (3 / 4)
leaps_thru_end_of CBC 3538180 100.0 % (3 / 3) 100.0 % (2 / 2)
leaps_thru_end_of_nonneg CBC 3538180 100.0 % (2 / 2)
differ_by_repeat CBC 5454420 100.0 % (2 / 2)
leapcorr CBC 10095045 57.1 % (4 / 7) 25.0 % (1 / 4)
transtime CBC 10120110 76.5 % (26 / 34) 69.2 % (18 / 26)
typesequiv CBC 12470495 92.9 % (13 / 14) 65.0 % (13 / 20)
increment_overflow_time CBC 16176000 85.7 % (6 / 7) 75.0 % (3 / 4)

Generated by: LCOV version 2.4-beta