| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| tzparse | GNC | 11209 | 68.6 % (107 / 156) | 56.6 % (60 / 106) |
| tzloadbody | GNC | 10102 | 76.6 % (147 / 192) | 58.5 % (103 / 176) |
| timesub | GNC | 841530 | 80.3 % (57 / 71) | 73.0 % (54 / 74) |
| getrule | CBC | 10352 | 60.0 % (18 / 30) | 50.0 % (9 / 18) |
| transtime | GNC | 10362352 | 76.5 % (26 / 34) | 69.2 % (18 / 26) |
| getsecs | GNC | 11188 | 61.1 % (11 / 18) | 50.0 % (5 / 10) |
| pg_interpret_timezone_abbrev | CBC | 831 | 82.1 % (32 / 39) | 77.3 % (17 / 22) |
| localsub | CBC | 665249 | 86.7 % (39 / 45) | 69.4 % (25 / 36) |
| pg_next_dst_boundary | CBC | 82297 | 92.6 % (63 / 68) | 75.0 % (24 / 32) |
| getnum | CBC | 42533 | 76.9 % (10 / 13) | 60.0 % (6 / 10) |
| leapcorr | CBC | 10337166 | 57.1 % (4 / 7) | 25.0 % (1 / 4) |
| pg_timezone_abbrev_is_known | CBC | 3307 | 92.3 % (24 / 26) | 88.9 % (16 / 18) |
| getoffset | GNC | 11188 | 92.3 % (12 / 13) | 87.5 % (7 / 8) |
| gmtload | CBC | 191 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
| increment_overflow | CBC | 1807068 | 83.3 % (5 / 6) | 75.0 % (3 / 4) |
| pg_get_timezone_name | CBC | 33474 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
| pg_tz_acceptable | CBC | 18531 | 83.3 % (5 / 6) | 50.0 % (2 / 4) |
| typesequiv | CBC | 12766824 | 92.9 % (13 / 14) | 65.0 % (13 / 20) |
| detzcode | GNC | 168140 | 100.0 % (12 / 12) | 100.0 % (4 / 4) |
| detzcode64 | GNC | 676577 | 100.0 % (12 / 12) | 100.0 % (4 / 4) |
| differ_by_repeat | CBC | 5602524 | 100.0 % (2 / 2) | |
| getqzname | CBC | 2127 | 100.0 % (4 / 4) | 75.0 % (3 / 4) |
| getzname | CBC | 13151 | 100.0 % (4 / 4) | 100.0 % (10 / 10) |
| init_ttinfo | GNC | 16230 | 100.0 % (7 / 7) | |
| leaps_thru_end_of | CBC | 3600078 | 100.0 % (3 / 3) | 100.0 % (2 / 2) |
| leaps_thru_end_of_nonneg | CBC | 3600078 | 100.0 % (2 / 2) | |
| pg_get_next_timezone_abbrev | CBC | 126 | 100.0 % (12 / 12) | 83.3 % (5 / 6) |
| pg_get_timezone_offset | CBC | 605 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
| pg_gmtime | CBC | 176314 | 100.0 % (2 / 2) | |
| pg_localtime | CBC | 665216 | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.4-beta |