| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| tzparse | GNC | 13903 | 68.6 % (107 / 156) | 56.6 % (60 / 106) |
| tzloadbody | GNC | 12611 | 76.6 % (147 / 192) | 58.5 % (103 / 176) |
| getrule | CBC | 13096 | 60.0 % (18 / 30) | 50.0 % (9 / 18) |
| transtime | GNC | 13109096 | 76.5 % (26 / 34) | 69.2 % (18 / 26) |
| getsecs | GNC | 14001 | 61.1 % (11 / 18) | 50.0 % (5 / 10) |
| pg_interpret_timezone_abbrev | CBC | 1134 | 82.1 % (32 / 39) | 77.3 % (17 / 22) |
| localsub | CBC | 841456 | 86.7 % (39 / 45) | 69.4 % (25 / 36) |
| pg_next_dst_boundary | CBC | 108762 | 92.6 % (63 / 68) | 75.0 % (24 / 32) |
| getnum | CBC | 53655 | 76.9 % (10 / 13) | 60.0 % (6 / 10) |
| leapcorr | CBC | 13076535 | 57.1 % (4 / 7) | 25.0 % (1 / 4) |
| gmtsub | GNC | 206964 | 81.8 % (9 / 11) | 66.7 % (4 / 6) |
| pg_timezone_abbrev_is_known | CBC | 4139 | 92.3 % (24 / 26) | 88.9 % (16 / 18) |
| gmtload | CBC | 214 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
| increment_overflow | CBC | 2240877 | 83.3 % (5 / 6) | 75.0 % (3 / 4) |
| pg_get_timezone_name | CBC | 39859 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
| pg_tz_acceptable | CBC | 23648 | 83.3 % (5 / 6) | 50.0 % (2 / 4) |
| typesequiv | CBC | 16157077 | 92.9 % (13 / 14) | 65.0 % (13 / 20) |
| tzload | GNC | 12611 | 85.7 % (6 / 7) | 50.0 % (1 / 2) |
| detzcode | GNC | 210579 | 100.0 % (12 / 12) | 100.0 % (4 / 4) |
| detzcode64 | GNC | 861410 | 100.0 % (12 / 12) | 100.0 % (4 / 4) |
| differ_by_repeat | CBC | 7098587 | 100.0 % (2 / 2) | |
| getqzname | CBC | 2671 | 100.0 % (4 / 4) | 75.0 % (3 / 4) |
| getzname | CBC | 16488 | 100.0 % (4 / 4) | 100.0 % (10 / 10) |
| leaps_thru_end_of | CBC | 4463732 | 100.0 % (3 / 3) | 100.0 % (2 / 2) |
| leaps_thru_end_of_nonneg | CBC | 4463732 | 100.0 % (2 / 2) | |
| pg_get_next_timezone_abbrev | CBC | 168 | 100.0 % (12 / 12) | 83.3 % (5 / 6) |
| pg_get_timezone_offset | CBC | 621 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
| pg_gmtime | CBC | 206964 | 100.0 % (2 / 2) | |
| pg_localtime | CBC | 841412 | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.5.0-beta |