| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||||
| (30,360] days | cube.c∗∗ | 60.0 % | 5 | 3 | 2 | 2 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||
| (360..) days | Total |
|
87.6 % | 957 | 838 | 119 | 838 | 72.4 % | 961 | 696 | 265 | 696 | 92.3 % | 104 | 96 | 1 | 7 | 2 | 94 | |||||
| cube.c | 88.3 % | 812 | 717 | 95 | 717 | 74.4 % | 853 | 635 | 218 | 635 | 93.6 % | 94 | 88 | 1 | 5 | 2 | 86 | |||||||
| cubeparse.y | 84.6 % | 104 | 88 | 16 | 88 | 57.6 % | 92 | 53 | 39 | 53 | 100.0 % | 3 | 3 | 3 | ||||||||||
| cubescan.l | 80.5 % | 41 | 33 | 8 | 33 | 50.0 % | 16 | 8 | 8 | 8 | 71.4 % | 7 | 5 | 2 | 5 | |||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |