| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||
| cube.c | Total |
|
88.1 % | 817 | 720 | 2 | 95 | 2 | 718 | 2 | 2 | 74.4 % | 853 | 635 | 218 | 635 | 93.7 % | 95 | 89 | 1 | 5 | 2 | 87 | |
| (30,360] days | 50.0 % | 4 | 2 | 2 | 2 | - | - | |||||||||||||||||
| (360..) days | 88.3 % | 813 | 718 | 95 | 718 | 74.4 % | 853 | 635 | 218 | 635 | 93.7 % | 95 | 89 | 1 | 5 | 2 | 87 | |||||||
| cubeparse.y | (360..) days∗∗ | 84.6 % | 104 | 88 | 16 | 88 | 57.6 % | 92 | 53 | 39 | 53 | 100.0 % | 3 | 3 | 3 | |||||||||
| cubescan.l | (360..) days∗∗ | 80.5 % | 41 | 33 | 8 | 33 | 50.0 % | 16 | 8 | 8 | 8 | 71.4 % | 7 | 5 | 2 | 5 | ||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |