| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||
| cubescan.l | Total |
|
80.5 % | 41 | 33 | 8 | 33 | 50.0 % | 16 | 8 | 8 | 8 | 71.4 % | 7 | 5 | 2 | 5 | |||||||
| (360..) days | 80.0 % | 40 | 32 | 8 | 32 | - | 71.4 % | 7 | 5 | 2 | 5 | |||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||
| cubeparse.y.gcov.html | (360..) days∗∗ | 84.6 % | 104 | 88 | 16 | 88 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||
| cube.c | Total |
|
88.1 % | 817 | 720 | 2 | 95 | 2 | 718 | 2 | 2 | 74.4 % | 853 | 635 | 218 | 635 | 93.7 % | 95 | 89 | 1 | 5 | 1 | 88 | |
| (360..) days | 88.3 % | 812 | 717 | 95 | 717 | - | 93.6 % | 94 | 88 | 1 | 5 | 1 | 87 | |||||||||||
| (7,30] days | 50.0 % | 4 | 2 | 2 | 2 | - | - | |||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |