| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||
| autoprewarm.c | Total |
|
75.5 % | 314 | 237 | 2 | 75 | 6 | 231 | 2 | 10 | 47.6 % | 210 | 100 | 3 | 107 | 2 | 5 | 93 | 93.8 % | 16 | 15 | 1 | 6 | 9 | 1 | |
| (30,360] days | 77.4 % | 62 | 48 | 2 | 12 | 5 | 43 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| (360..) days | 74.9 % | 251 | 188 | 63 | 188 | - | 92.9 % | 14 | 13 | 1 | 4 | 9 | |||||||||||||||
| [..1] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| pg_prewarm.c | Total |
|
84.4 % | 77 | 65 | 12 | 65 | 52.2 % | 90 | 47 | 43 | 47 | 100.0 % | 3 | 3 | 3 | |||||||||||
| (30,360] days | 94.1 % | 17 | 16 | 1 | 16 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| (360..) days | 81.7 % | 60 | 49 | 11 | 49 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| Generated by: LCOV version 2.4-beta |