| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (30,360] days | Total |
|
83.1 % | 183 | 152 | 4 | 27 | 38 | 114 | 70.5 % | 88 | 62 | 1 | 25 | 9 | 53 | 100.0 % | 8 | 8 | 3 | 5 | |||||||||
| trgm_op.c | 82.2 % | 152 | 125 | 1 | 26 | 21 | 104 | 67.5 % | 80 | 54 | 1 | 25 | 7 | 47 | 100.0 % | 8 | 8 | 3 | 5 | |||||||||||
| trgm_gist.c | 75.0 % | 8 | 6 | 2 | 3 | 3 | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||
| trgm_regexp.c | 94.1 % | 17 | 16 | 1 | 9 | 7 | 100.0 % | 4 | 4 | 4 | - | |||||||||||||||||||
| trgm_gin.c | 83.3 % | 6 | 5 | 1 | 5 | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||||
| (360..) days | Total |
|
90.2 % | 1468 | 1324 | 144 | 1324 | 73.8 % | 912 | 673 | 3 | 236 | 9 | 664 | 92.2 % | 115 | 106 | 9 | 23 | 83 | ||||||||||
| trgm_gist.c | 79.9 % | 423 | 338 | 85 | 338 | 57.7 % | 248 | 143 | 3 | 102 | 9 | 134 | 87.5 % | 32 | 28 | 4 | 5 | 23 | ||||||||||||
| trgm_op.c | 92.0 % | 400 | 368 | 32 | 368 | 75.6 % | 242 | 183 | 59 | 183 | 94.0 % | 50 | 47 | 3 | 7 | 40 | ||||||||||||||
| trgm_gin.c | 85.4 % | 130 | 111 | 19 | 111 | 69.4 % | 72 | 50 | 22 | 50 | 80.0 % | 10 | 8 | 2 | 4 | 4 | ||||||||||||||
| trgm_regexp.c | 98.4 % | 515 | 507 | 8 | 507 | 84.9 % | 350 | 297 | 53 | 297 | 100.0 % | 23 | 23 | 7 | 16 | |||||||||||||||
| Generated by: LCOV version 2.5.0-beta |