| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UIC | UBC | GIC | CBC | EUB | ECB | Rate | Total | Hit | UBC | CBC | ||
| trgm_gin.c.gcov.html | (360..) days∗∗ | 85.3 % | 136 | 116 | 20 | 116 | - | 80.0 % | 10 | 8 | 2 | 8 | ||||||||||
| trgm_gist.c | Total |
|
79.7 % | 429 | 342 | 87 | 342 | 57.7 % | 248 | 143 | 2 | 103 | 4 | 139 | 11 | 7 | 87.5 % | 32 | 28 | 4 | 28 | |
| (30,360] days | 88.9 % | 9 | 8 | 1 | 8 | - | - | |||||||||||||||
| (360..) days | 79.5 % | 420 | 334 | 86 | 334 | - | 87.5 % | 32 | 28 | 4 | 28 | |||||||||||
| trgm_op.c | Total |
|
90.8 % | 502 | 456 | 46 | 456 | 74.7 % | 296 | 221 | 75 | 221 | 217 | 59 | 94.5 % | 55 | 52 | 3 | 52 | |||
| (30,360] days | 68.8 % | 16 | 11 | 5 | 11 | - | 75.0 % | 4 | 3 | 1 | 3 | |||||||||||
| (360..) days | 91.6 % | 486 | 445 | 41 | 445 | - | 96.1 % | 51 | 49 | 2 | 49 | |||||||||||
| trgm_regexp.c | Total |
|
98.3 % | 532 | 523 | 9 | 523 | 85.0 % | 354 | 301 | 53 | 301 | 9 | 3 | 100.0 % | 23 | 23 | 23 | ||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||
| (360..) days | 98.3 % | 531 | 522 | 9 | 522 | - | 100.0 % | 23 | 23 | 23 | ||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |