| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | EUB | ECB | DCB | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (7,30] days | trgm_op.c∗∗ | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||
| (30,360] days | Total |
|
82.7 % | 168 | 139 | 3 | 26 | 24 | 115 | 68.8 % | 80 | 55 | 25 | 2 | 53 | 100.0 % | 6 | 6 | 6 | ||||||||||
| trgm_gin.c | 83.3 % | 6 | 5 | 1 | 5 | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||
| trgm_gist.c | 75.0 % | 8 | 6 | 2 | 3 | 3 | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||
| trgm_op.c | 81.8 % | 137 | 112 | 25 | 7 | 105 | 65.3 % | 72 | 47 | 25 | 47 | 100.0 % | 6 | 6 | 6 | ||||||||||||||
| trgm_regexp.c | 94.1 % | 17 | 16 | 1 | 9 | 7 | 100.0 % | 4 | 4 | 4 | - | ||||||||||||||||||
| (360..) days | Total |
|
90.2 % | 1473 | 1329 | 144 | 1329 | 53.7 % | 1254 | 673 | 2 | 237 | 4 | 669 | 264 | 78 | 92.2 % | 115 | 106 | 9 | 22 | 84 | |||||||
| trgm_gin.c | 85.4 % | 130 | 111 | 19 | 111 | 46.3 % | 108 | 50 | 22 | 50 | 27 | 9 | 80.0 % | 10 | 8 | 2 | 4 | 4 | |||||||||||
| trgm_gist.c | 79.9 % | 423 | 338 | 85 | 338 | 53.8 % | 266 | 143 | 2 | 103 | 4 | 139 | 11 | 7 | 87.5 % | 32 | 28 | 4 | 5 | 23 | |||||||||
| trgm_op.c | 92.1 % | 405 | 373 | 32 | 373 | 35.3 % | 518 | 183 | 59 | 183 | 217 | 59 | 94.0 % | 50 | 47 | 3 | 6 | 41 | |||||||||||
| trgm_regexp.c | 98.4 % | 515 | 507 | 8 | 507 | 82.0 % | 362 | 297 | 53 | 297 | 9 | 3 | 100.0 % | 23 | 23 | 7 | 16 | ||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |