| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||||
| (1,7] days | Total∗ |
|
100.0 % | 4 | 4 | 4 | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
79.0 % | 385 | 304 | 59 | 22 | 1 | 1 | 213 | 89 | 1 | 63.6 % | 294 | 187 | 61 | 46 | 135 | 52 | 88.9 % | 9 | 8 | 1 | 4 | 4 | ||||||||||||
| connection.c | 71.9 % | 139 | 100 | 24 | 15 | 1 | 1 | 37 | 61 | 55.9 % | 118 | 66 | 13 | 39 | 25 | 41 | 85.7 % | 7 | 6 | 1 | 3 | 3 | |||||||||||||||
| postgres_fdw.c | 84.8 % | 211 | 179 | 26 | 6 | 156 | 23 | 1 | 71.2 % | 160 | 114 | 39 | 7 | 105 | 9 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| deparse.c | 63.0 % | 27 | 17 | 9 | 1 | 15 | 2 | 35.7 % | 14 | 5 | 9 | 5 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
| (360..) days | Total |
|
91.2 % | 4384 | 3997 | 1 | 2 | 384 | 4 | 1 | 3992 | 1 | 1 | 74.7 % | 3362 | 2511 | 1 | 3 | 845 | 7 | 2 | 2502 | 2 | 99.0 % | 207 | 205 | 2 | 31 | 174 | ||||||||
| postgres_fdw.c | 94.0 % | 2110 | 1984 | 2 | 124 | 2 | 1982 | 1 | 76.4 % | 1545 | 1181 | 2 | 360 | 3 | 1178 | 2 | 98.9 % | 88 | 87 | 1 | 19 | 68 | |||||||||||||||
| deparse.c | 88.5 % | 1479 | 1309 | 1 | 169 | 2 | 1 | 1306 | 75.0 % | 1114 | 835 | 1 | 1 | 277 | 4 | 2 | 829 | 100.0 % | 61 | 61 | 6 | 55 | |||||||||||||||
| connection.c | 86.2 % | 594 | 512 | 82 | 512 | 1 | 65.4 % | 512 | 335 | 177 | 335 | 97.7 % | 44 | 43 | 1 | 5 | 38 | ||||||||||||||||||||
| option.c | 95.1 % | 163 | 155 | 8 | 155 | 84.4 % | 173 | 146 | 27 | 146 | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||||||||||||||
| shippable.c | 97.4 % | 38 | 37 | 1 | 37 | 77.8 % | 18 | 14 | 4 | 14 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |