| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||||
| (7,30] days | Total∗ |
|
92.5 % | 319 | 295 | 24 | 294 | 1 | 66.1 % | 248 | 164 | 84 | 164 | 100.0 % | 11 | 11 | 11 | ||||||||||||||||||||||
| connection.c | 100.0 % | 42 | 42 | 42 | 81.6 % | 38 | 31 | 7 | 31 | - | |||||||||||||||||||||||||||||
| postgres_fdw.c | 91.2 % | 274 | 250 | 24 | 249 | 1 | 62.6 % | 206 | 129 | 77 | 129 | 100.0 % | 11 | 11 | 11 | ||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
82.8 % | 389 | 322 | 66 | 1 | 1 | 1 | 312 | 8 | 1 | 68.9 % | 254 | 175 | 71 | 8 | 163 | 12 | 90.9 % | 11 | 10 | 1 | 10 | |||||||||||||||
| connection.c | 79.7 % | 153 | 122 | 31 | 1 | 1 | 117 | 3 | 66.3 % | 98 | 65 | 25 | 8 | 53 | 12 | 88.9 % | 9 | 8 | 1 | 8 | |||||||||||||||||||
| postgres_fdw.c | 86.9 % | 198 | 172 | 26 | 169 | 3 | 1 | 73.6 % | 140 | 103 | 37 | 103 | - | ||||||||||||||||||||||||||
| deparse.c | 67.7 % | 31 | 21 | 9 | 1 | 20 | 1 | 43.8 % | 16 | 7 | 9 | 7 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| (360..) days | Total |
|
91.1 % | 4406 | 4014 | 4 | 1 | 387 | 2 | 24 | 3988 | 1 | 2 | 74.5 % | 3410 | 2539 | 4 | 1 | 3 | 861 | 5 | 2 | 14 | 2518 | 2 | 99.5 % | 209 | 208 | 1 | 51 | 157 | ||||||||
| connection.c | 85.2 % | 609 | 519 | 90 | 519 | 1 | 64.2 % | 544 | 349 | 195 | 1 | 348 | 97.8 % | 46 | 45 | 1 | 10 | 35 | |||||||||||||||||||||
| option.c | 95.1 % | 164 | 156 | 8 | 156 | 84.4 % | 173 | 146 | 27 | 146 | 100.0 % | 9 | 9 | 2 | 7 | ||||||||||||||||||||||||
| postgres_fdw.c | 94.2 % | 2118 | 1995 | 3 | 1 | 119 | 23 | 1972 | 1 | 1 | 76.6 % | 1561 | 1195 | 4 | 2 | 358 | 14 | 1181 | 2 | 100.0 % | 89 | 89 | 31 | 58 | |||||||||||||||
| deparse.c | 88.5 % | 1478 | 1308 | 1 | 169 | 2 | 1 | 1305 | 75.0 % | 1114 | 835 | 1 | 1 | 277 | 4 | 2 | 829 | 100.0 % | 61 | 61 | 8 | 53 | |||||||||||||||||
| shippable.c | 97.3 % | 37 | 36 | 1 | 36 | 77.8 % | 18 | 14 | 4 | 14 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |