| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||
| connection.c | Total |
|
83.5 % | 733 | 612 | 24 | 97 | 1 | 1 | 37 | 573 | 1 | 20 | 42 | 63.7 % | 630 | 401 | 13 | 216 | 25 | 376 | 96.1 % | 51 | 49 | 1 | 1 | 8 | 41 | 1 | ||||||||
| (30,360] days | 71.9 % | 139 | 100 | 24 | 15 | 1 | 1 | 37 | 61 | - | 85.7 % | 7 | 6 | 1 | 3 | 3 | |||||||||||||||||||||
| (360..) days | 86.2 % | 594 | 512 | 82 | 512 | 1 | - | 97.7 % | 44 | 43 | 1 | 5 | 38 | ||||||||||||||||||||||||
| deparse.c | Total |
|
88.1 % | 1510 | 1330 | 10 | 170 | 2 | 20 | 1308 | 5 | 74.5 % | 1130 | 842 | 9 | 1 | 1 | 277 | 4 | 2 | 7 | 829 | 100.0 % | 62 | 62 | 7 | 55 | ||||||||||
| (1,7] days | 100.0 % | 4 | 4 | 4 | - | - | |||||||||||||||||||||||||||||||
| (30,360] days | 63.0 % | 27 | 17 | 9 | 1 | 15 | 2 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
| (360..) days | 88.5 % | 1479 | 1309 | 1 | 169 | 2 | 1 | 1306 | - | 100.0 % | 61 | 61 | 6 | 55 | |||||||||||||||||||||||
| option.c | Total |
|
95.3 % | 171 | 163 | 8 | 5 | 158 | 1 | 3 | 84.6 % | 175 | 148 | 27 | 148 | 100.0 % | 9 | 9 | 1 | 8 | |||||||||||||||||
| (30,360] days | 100.0 % | 8 | 8 | 5 | 3 | - | - | ||||||||||||||||||||||||||||||
| (360..) days | 95.1 % | 163 | 155 | 8 | 155 | - | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||||||||||||||||||
| postgres_fdw.c | Total |
|
93.2 % | 2321 | 2163 | 26 | 2 | 130 | 2 | 156 | 2005 | 1 | 1 | 33 | 190 | 76.0 % | 1703 | 1295 | 39 | 2 | 367 | 3 | 105 | 1187 | 2 | 98.9 % | 89 | 88 | 1 | 19 | 69 | ||||||
| (30,360] days | 84.8 % | 211 | 179 | 26 | 6 | 156 | 23 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| (360..) days | 94.0 % | 2110 | 1984 | 2 | 124 | 2 | 1982 | 1 | - | 98.9 % | 88 | 87 | 1 | 19 | 68 | ||||||||||||||||||||||
| shippable.c.gcov.html | (360..) days∗∗ | 97.4 % | 38 | 37 | 1 | 37 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |