| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||
| connection.c | Total |
|
83.6 % | 733 | 613 | 24 | 96 | 1 | 1 | 37 | 574 | 1 | 20 | 42 | 63.8 % | 630 | 402 | 13 | 215 | 25 | 377 | 96.1 % | 51 | 49 | 1 | 1 | 8 | 41 | 1 | ||||||||
| (30,360] days | 71.9 % | 139 | 100 | 24 | 15 | 1 | 1 | 37 | 61 | - | 85.7 % | 7 | 6 | 1 | 3 | 3 | |||||||||||||||||||||
| (360..) days | 86.4 % | 594 | 513 | 81 | 513 | 1 | - | 97.7 % | 44 | 43 | 1 | 5 | 38 | ||||||||||||||||||||||||
| shippable.c.gcov.html | (360..) days∗∗ | 97.4 % | 38 | 37 | 1 | 37 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||||
| option.c | Total |
|
95.3 % | 171 | 163 | 8 | 5 | 158 | 1 | 3 | 84.6 % | 175 | 148 | 27 | 148 | 100.0 % | 9 | 9 | 1 | 8 | |||||||||||||||||
| (30,360] days | 100.0 % | 8 | 8 | 5 | 3 | - | - | ||||||||||||||||||||||||||||||
| (360..) days | 95.1 % | 163 | 155 | 8 | 155 | - | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||||||||||||||||||
| deparse.c | Total |
|
88.1 % | 1510 | 1330 | 10 | 170 | 2 | 20 | 1308 | 5 | 74.5 % | 1130 | 842 | 9 | 1 | 1 | 277 | 4 | 2 | 7 | 829 | 100.0 % | 62 | 62 | 7 | 55 | ||||||||||
| (30,360] days | 67.7 % | 31 | 21 | 9 | 1 | 19 | 2 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
| (360..) days | 88.5 % | 1479 | 1309 | 1 | 169 | 2 | 1 | 1306 | - | 100.0 % | 61 | 61 | 6 | 55 | |||||||||||||||||||||||
| postgres_fdw.c | Total |
|
93.5 % | 2321 | 2171 | 26 | 3 | 121 | 172 | 1999 | 1 | 1 | 33 | 206 | 76.3 % | 1703 | 1299 | 39 | 1 | 2 | 362 | 105 | 1194 | 2 | 100.0 % | 89 | 89 | 28 | 61 | ||||||||
| (1,7] days | 100.0 % | 10 | 10 | 10 | - | - | |||||||||||||||||||||||||||||||
| (30,360] days | 84.8 % | 210 | 178 | 26 | 6 | 162 | 16 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| (360..) days | 94.4 % | 2101 | 1983 | 3 | 115 | 1983 | 1 | - | 100.0 % | 88 | 88 | 28 | 60 | ||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |