| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||
| connection.c | Total |
|
85.0 % | 804 | 683 | 31 | 90 | 1 | 1 | 159 | 522 | 1 | 26 | 94 | 65.4 % | 680 | 445 | 32 | 203 | 1 | 84 | 360 | 25 | 49 | 96.4 % | 55 | 53 | 1 | 1 | 18 | 35 | 3 | |||||||
| (360..) days | 85.2 % | 609 | 519 | 90 | 519 | 1 | 64.2 % | 544 | 349 | 195 | 1 | 348 | 97.8 % | 46 | 45 | 1 | 10 | 35 | |||||||||||||||||||||
| (30,360] days | 79.7 % | 153 | 122 | 31 | 1 | 1 | 117 | 3 | 66.3 % | 98 | 65 | 25 | 8 | 53 | 12 | 88.9 % | 9 | 8 | 1 | 8 | |||||||||||||||||||
| (7,30] days | 100.0 % | 42 | 42 | 42 | 81.6 % | 38 | 31 | 7 | 31 | - | |||||||||||||||||||||||||||||
| deparse.c | Total |
|
88.1 % | 1510 | 1330 | 10 | 170 | 2 | 22 | 1306 | 7 | 74.5 % | 1130 | 842 | 9 | 1 | 1 | 277 | 4 | 2 | 7 | 829 | 2 | 100.0 % | 62 | 62 | 9 | 53 | |||||||||||
| (360..) days | 88.5 % | 1478 | 1308 | 1 | 169 | 2 | 1 | 1305 | 75.0 % | 1114 | 835 | 1 | 1 | 277 | 4 | 2 | 829 | 100.0 % | 61 | 61 | 8 | 53 | |||||||||||||||||
| (30,360] days | 67.7 % | 31 | 21 | 9 | 1 | 20 | 1 | 43.8 % | 16 | 7 | 9 | 7 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||
| postgres_fdw.c | Total |
|
93.3 % | 2590 | 2417 | 53 | 1 | 119 | 441 | 1976 | 1 | 2 | 35 | 230 | 74.9 % | 1905 | 1427 | 118 | 2 | 358 | 246 | 1181 | 2 | 54 | 140 | 100.0 % | 100 | 100 | 42 | 58 | 1 | ||||||||
| (360..) days | 94.2 % | 2118 | 1995 | 3 | 1 | 119 | 23 | 1972 | 1 | 1 | 76.6 % | 1561 | 1195 | 4 | 2 | 358 | 14 | 1181 | 2 | 100.0 % | 89 | 89 | 31 | 58 | |||||||||||||||
| (30,360] days | 86.9 % | 198 | 172 | 26 | 169 | 3 | 1 | 73.6 % | 140 | 103 | 37 | 103 | - | ||||||||||||||||||||||||||
| (7,30] days | 91.2 % | 274 | 250 | 24 | 249 | 1 | 62.6 % | 206 | 129 | 77 | 129 | 100.0 % | 11 | 11 | 11 | ||||||||||||||||||||||||
| option.c | Total |
|
95.3 % | 172 | 164 | 8 | 7 | 157 | 1 | 4 | 84.7 % | 177 | 150 | 27 | 4 | 146 | 3 | 3 | 100.0 % | 9 | 9 | 2 | 7 | ||||||||||||||||
| (360..) days | 95.1 % | 164 | 156 | 8 | 156 | 84.4 % | 173 | 146 | 27 | 146 | 100.0 % | 9 | 9 | 2 | 7 | ||||||||||||||||||||||||
| (7,30] days | 100.0 % | 2 | 2 | 2 | 100.0 % | 4 | 4 | 4 | - | ||||||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 6 | 6 | 5 | 1 | - | - | ||||||||||||||||||||||||||||||||
| shippable.c | Total |
|
97.4 % | 38 | 37 | 1 | 1 | 36 | 1 | 77.8 % | 18 | 14 | 4 | 14 | 100.0 % | 5 | 5 | 1 | 4 | 1 | |||||||||||||||||||
| (360..) days | 97.3 % | 37 | 36 | 1 | 36 | 77.8 % | 18 | 14 | 4 | 14 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |