| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||
| rewriteheap.c | Total |
|
83.5 % | 321 | 268 | 53 | 4 | 264 | 4 | 55.9 % | 222 | 124 | 1 | 4 | 2 | 91 | 6 | 7 | 111 | 1 | 7 | 91.7 % | 12 | 11 | 1 | 4 | 7 | ||||||||||||
| (30,360] days | 100.0 % | 4 | 4 | 4 | - | - | |||||||||||||||||||||||||||||||||
| (360..) days | 83.3 % | 317 | 264 | 53 | 264 | - | 91.7 % | 12 | 11 | 1 | 4 | 7 | |||||||||||||||||||||||||||
| heapam_xlog.c | Total |
|
88.6 % | 588 | 521 | 17 | 50 | 64 | 457 | 4 | 39 | 60.2 % | 400 | 241 | 52 | 107 | 56 | 185 | 22 | 26 | 92.9 % | 14 | 13 | 1 | 9 | 4 | |||||||||||||
| (7,30] days | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||||||||||||||||||
| (30,360] days | 78.8 % | 80 | 63 | 17 | 61 | 2 | - | - | |||||||||||||||||||||||||||||||
| (360..) days | 90.1 % | 505 | 455 | 50 | 455 | - | 92.9 % | 14 | 13 | 1 | 9 | 4 | |||||||||||||||||||||||||||
| visibilitymap.c | Total |
|
94.4 % | 160 | 151 | 1 | 8 | 1 | 21 | 129 | 5 | 64.7 % | 150 | 97 | 12 | 1 | 40 | 20 | 77 | 2 | 8 | 100.0 % | 11 | 11 | 3 | 8 | |||||||||||||
| (1,7] days | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| (30,360] days | 95.5 % | 22 | 21 | 1 | 1 | 20 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| (360..) days | 94.1 % | 136 | 128 | 8 | 1 | 127 | - | 100.0 % | 9 | 9 | 2 | 7 | |||||||||||||||||||||||||||
| vacuumlazy.c | Total |
|
86.6 % | 1053 | 912 | 18 | 1 | 122 | 11 | 130 | 771 | 28 | 91 | 68.2 % | 682 | 465 | 39 | 1 | 177 | 6 | 2 | 88 | 369 | 40 | 71 | 100.0 % | 32 | 32 | 14 | 18 | 3 | ||||||||
| (7,30] days | 88.0 % | 25 | 22 | 3 | 22 | - | - | ||||||||||||||||||||||||||||||||
| (30,360] days | 84.8 % | 145 | 123 | 15 | 7 | 108 | 15 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||||
| (360..) days | 86.9 % | 883 | 767 | 1 | 115 | 11 | 756 | - | 100.0 % | 27 | 27 | 9 | 18 | ||||||||||||||||||||||||||
| heapam_visibility.c | Total |
|
79.6 % | 558 | 444 | 22 | 3 | 89 | 3 | 1 | 48 | 392 | 98 | 23 | 70.4 % | 510 | 359 | 25 | 3 | 123 | 3 | 31 | 325 | 84 | 18 | 100.0 % | 19 | 19 | 12 | 7 | 1 | ||||||||
| (1,7] days | 100.0 % | 28 | 28 | 28 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
| (30,360] days | 47.6 % | 42 | 20 | 22 | 20 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||||
| (360..) days | 81.1 % | 488 | 396 | 3 | 89 | 3 | 1 | 392 | - | 100.0 % | 15 | 15 | 8 | 7 | |||||||||||||||||||||||||
| heaptoast.c | Total |
|
92.7 % | 220 | 204 | 16 | 4 | 200 | 4 | 71.4 % | 140 | 100 | 1 | 39 | 1 | 99 | 1 | 1 | 100.0 % | 6 | 6 | 3 | 3 | ||||||||||||||||
| (30,360] days | 100.0 % | 5 | 5 | 4 | 1 | - | - | ||||||||||||||||||||||||||||||||
| (360..) days | 92.6 % | 215 | 199 | 16 | 199 | - | 100.0 % | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
| heapam.c | Total |
|
92.0 % | 2926 | 2691 | 5 | 230 | 2 | 1 | 69 | 2619 | 1 | 52 | 71.8 % | 2349 | 1687 | 33 | 38 | 7 | 584 | 49 | 11 | 51 | 1576 | 2 | 2 | 12 | 32 | 100.0 % | 84 | 84 | 21 | 63 | 7 | |||||
| (1,7] days | 66.7 % | 6 | 4 | 2 | 4 | - | - | ||||||||||||||||||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||
| (30,360] days | 97.0 % | 99 | 96 | 3 | 64 | 32 | - | 100.0 % | 10 | 10 | 7 | 3 | |||||||||||||||||||||||||||
| (360..) days | 91.8 % | 2820 | 2590 | 230 | 2 | 1 | 2587 | - | 100.0 % | 74 | 74 | 14 | 60 | ||||||||||||||||||||||||||
| hio.c | Total |
|
87.7 % | 236 | 207 | 29 | 1 | 206 | 1 | 72.3 % | 220 | 159 | 61 | 159 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||
| (360..) days | 87.7 % | 235 | 206 | 29 | 206 | - | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||||||||||||||||||
| pruneheap.c | Total |
|
95.6 % | 611 | 584 | 3 | 24 | 172 | 412 | 131 | 73.3 % | 529 | 388 | 37 | 5 | 1 | 98 | 5 | 1 | 113 | 269 | 15 | 87 | 100.0 % | 25 | 25 | 13 | 12 | 6 | ||||||||||
| (1,7] days | 100.0 % | 4 | 4 | 4 | - | - | |||||||||||||||||||||||||||||||||
| (7,30] days | 100.0 % | 70 | 70 | 70 | - | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||||||||||||
| (30,360] days | 97.0 % | 101 | 98 | 3 | 95 | 3 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||
| (360..) days | 94.5 % | 436 | 412 | 24 | 3 | 409 | - | 100.0 % | 16 | 16 | 4 | 12 | |||||||||||||||||||||||||||
| heapam_handler.c | Total |
|
93.1 % | 827 | 770 | 3 | 54 | 17 | 753 | 17 | 75.0 % | 503 | 377 | 1 | 125 | 8 | 369 | 3 | 7 | 1 | 8 | 100.0 % | 34 | 34 | 7 | 27 | 1 | ||||||||||||
| (1,7] days | 100.0 % | 10 | 10 | 10 | - | - | |||||||||||||||||||||||||||||||||
| (7,30] days | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 7 | 7 | 5 | 2 | - | - | ||||||||||||||||||||||||||||||||
| (360..) days | 92.9 % | 808 | 751 | 3 | 54 | 751 | - | 100.0 % | 33 | 33 | 6 | 27 | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |