LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
||||||||||||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | ||
brin/ | Total |
|
90.7 % | 3202 | 2905 | 297 | 10 | 18 | 2877 | 18 | 66.7 % | 1699 | 1133 | 1 | 565 | 13 | 2 | 1118 | 77 | 37 | 95.1 % | 162 | 154 | 8 | 13 | 141 | |||||||||||||||
(30,360] days/ | 81.2 % | 48 | 39 | 9 | 1 | 38 | - | 20 | 10 | 10 | 10 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
(360..) days/ | 90.8 % | 3137 | 2849 | 288 | 10 | 2839 | - | 1793 | 1123 | 1 | 555 | 13 | 2 | 1108 | 77 | 37 | 95.0 % | 161 | 153 | 8 | 13 | 140 | |||||||||||||||||||
(7,30] days/ | 100.0 % | 17 | 17 | 17 | - | - | |||||||||||||||||||||||||||||||||||
common/ | Total |
|
89.1 % | 2941 | 2619 | 3 | 1 | 318 | 17 | 46 | 17 | 2539 | 12 | 3 | 17 | 72.9 % | 1849 | 1348 | 9 | 16 | 14 | 462 | 23 | 42 | 7 | 1276 | 182 | 112 | 93.8 % | 192 | 180 | 2 | 10 | 1 | 5 | 19 | 155 | 1 | |||
(30,360] days/ | 93.9 % | 198 | 186 | 2 | 10 | 14 | 172 | - | 131 | 90 | 9 | 30 | 2 | 7 | 81 | 2 | 100.0 % | 9 | 9 | 2 | 7 | ||||||||||||||||||||
(360..) days/ | 88.7 % | 2739 | 2430 | 1 | 308 | 17 | 46 | 2367 | 12 | - | 2012 | 1258 | 16 | 14 | 432 | 23 | 40 | 1195 | 182 | 110 | 93.4 % | 183 | 171 | 2 | 10 | 1 | 5 | 17 | 148 | ||||||||||||
(7,30] days/ | 75.0 % | 4 | 3 | 1 | 3 | - | - | ||||||||||||||||||||||||||||||||||
gin/ | Total |
|
76.2 % | 4663 | 3552 | 1 | 6 | 1104 | 3 | 3549 | 1 | 3 | 59.9 % | 2635 | 1579 | 3 | 1053 | 1579 | 80.0 % | 200 | 160 | 1 | 39 | 3 | 157 | ||||||||||||||||
(30,360] days/ | 14.0 % | 591 | 83 | 1 | 507 | 83 | - | 269 | 35 | 234 | 35 | 0.0 % | 27 | 1 | 26 | ||||||||||||||||||||||||||
(360..) days/ | 85.1 % | 4050 | 3447 | 6 | 597 | 3447 | - | 2352 | 1534 | 3 | 815 | 1534 | 92.5 % | 173 | 160 | 13 | 3 | 157 | |||||||||||||||||||||||
(7,30] days/ | 100.0 % | 22 | 22 | 3 | 19 | - | 14 | 10 | 4 | 10 | - | ||||||||||||||||||||||||||||||
gist/ | Total |
|
83.9 % | 3334 | 2797 | 4 | 17 | 516 | 24 | 13 | 2760 | 3 | 14 | 66.5 % | 1906 | 1267 | 12 | 627 | 11 | 1256 | 92.8 % | 167 | 155 | 2 | 10 | 1 | 10 | 144 | |||||||||||||
(30,360] days/ | 70.4 % | 81 | 57 | 1 | 23 | 57 | - | 36 | 15 | 2 | 19 | 15 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||||||||||||
(360..) days/ | 84.3 % | 3236 | 2727 | 16 | 493 | 24 | 2703 | - | 1870 | 1252 | 10 | 608 | 11 | 1241 | 92.7 % | 164 | 152 | 2 | 10 | 1 | 9 | 142 | |||||||||||||||||||
(7,30] days/ | 76.5 % | 17 | 13 | 4 | 13 | - | - | ||||||||||||||||||||||||||||||||||
hash/ | Total |
|
83.4 % | 2475 | 2063 | 1 | 411 | 45 | 8 | 2010 | 1 | 8 | 59.6 % | 1388 | 827 | 561 | 20 | 807 | 51 | 21 | 91.3 % | 115 | 105 | 1 | 9 | 1 | 6 | 98 | |||||||||||||
(30,360] days/ | 80.0 % | 65 | 52 | 13 | 52 | - | 24 | 15 | 9 | 15 | 50.0 % | 4 | 2 | 2 | 2 | ||||||||||||||||||||||||||
(360..) days/ | 83.4 % | 2401 | 2003 | 398 | 45 | 1958 | - | 1436 | 812 | 552 | 20 | 792 | 51 | 21 | 92.8 % | 111 | 103 | 1 | 7 | 1 | 6 | 96 | |||||||||||||||||||
(7,30] days/ | 88.9 % | 9 | 8 | 1 | 8 | - | - | ||||||||||||||||||||||||||||||||||
heap/ | Total |
|
88.7 % | 7398 | 6560 | 3 | 16 | 3 | 816 | 16 | 30 | 6514 | 2 | 25 | 69.0 % | 5583 | 3855 | 35 | 7 | 1 | 1685 | 11 | 1 | 33 | 3810 | 1 | 1 | 99.1 % | 232 | 230 | 2 | 14 | 216 | 2 | |||||||
(30,360] days/ | 87.3 % | 1068 | 932 | 2 | 134 | 18 | 914 | - | 639 | 401 | 13 | 225 | 19 | 382 | 96.4 % | 28 | 27 | 1 | 6 | 21 | |||||||||||||||||||||
(360..) days/ | 88.9 % | 6317 | 5616 | 16 | 3 | 682 | 16 | 5600 | - | 4910 | 3440 | 7 | 1 | 1460 | 11 | 1 | 3428 | 1 | 1 | 99.5 % | 204 | 203 | 1 | 8 | 195 | ||||||||||||||||
(7,30] days/ | 91.7 % | 12 | 11 | 1 | 11 | - | 32 | 11 | 21 | 11 | - | ||||||||||||||||||||||||||||||
[..1] days/ | 100.0 % | 1 | 1 | 1 | - | 4 | 3 | 1 | 3 | - | |||||||||||||||||||||||||||||||
index/ | Total |
|
89.1 % | 697 | 621 | 1 | 75 | 13 | 608 | 56.0 % | 664 | 372 | 31 | 261 | 17 | 355 | 98.1 % | 54 | 53 | 1 | 2 | 51 | |||||||||||||||||||
(30,360] days/ | 87.8 % | 115 | 101 | 14 | 11 | 90 | - | 108 | 58 | 11 | 39 | 11 | 47 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||||
(360..) days/ | 89.5 % | 579 | 518 | 61 | 518 | - | 530 | 308 | 222 | 308 | 97.9 % | 48 | 47 | 1 | 2 | 45 | |||||||||||||||||||||||||
(7,30] days/ | 66.7 % | 3 | 2 | 1 | 2 | - | 26 | 6 | 20 | 6 | - | ||||||||||||||||||||||||||||||
nbtree/ | Total |
|
90.5 % | 7166 | 6484 | 2 | 3 | 677 | 20 | 16 | 6448 | 2 | 17 | 68.7 % | 5416 | 3720 | 10 | 1686 | 20 | 2 | 3698 | 93.4 % | 259 | 242 | 2 | 15 | 1 | 9 | 232 | ||||||||||||
(30,360] days/ | 85.9 % | 2068 | 1776 | 2 | 290 | 3 | 2 | 1771 | - | 1777 | 1197 | 580 | 3 | 2 | 1192 | 80.0 % | 65 | 52 | 2 | 11 | 52 | ||||||||||||||||||||
(360..) days/ | 92.3 % | 5084 | 4694 | 3 | 387 | 17 | 4677 | - | 3639 | 2523 | 10 | 1106 | 17 | 2506 | 97.9 % | 194 | 190 | 4 | 1 | 9 | 180 | ||||||||||||||||||||
(7,30] days/ | 100.0 % | 14 | 14 | 14 | - | - | |||||||||||||||||||||||||||||||||||
rmgrdesc/ | Total |
|
66.2 % | 1578 | 1044 | 4 | 3 | 527 | 3 | 1041 | 4 | 3 | 56.3 % | 664 | 374 | 1 | 289 | 2 | 372 | 78.4 % | 74 | 58 | 2 | 14 | 3 | 55 | |||||||||||||||
(30,360] days/ | 63.0 % | 27 | 17 | 4 | 6 | 3 | 14 | - | 4 | 2 | 2 | 2 | - | ||||||||||||||||||||||||||||
(360..) days/ | 66.2 % | 1551 | 1027 | 3 | 521 | 1027 | - | 660 | 372 | 1 | 287 | 372 | 78.4 % | 74 | 58 | 2 | 14 | 3 | 55 | ||||||||||||||||||||||
sequence | (360..) days/∗∗ | 100.0 % | 11 | 11 | 11 | - | 4 | 3 | 1 | 3 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||
spgist/ | Total |
|
91.7 % | 3471 | 3183 | 1 | 9 | 278 | 2 | 6 | 3175 | 1 | 1 | 6 | 69.3 % | 2195 | 1522 | 4 | 669 | 8 | 2 | 1512 | 146 | 50 | 99.2 % | 121 | 120 | 1 | 6 | 114 | |||||||||||
(30,360] days/ | 96.7 % | 61 | 59 | 2 | 2 | 57 | - | 10 | 9 | 1 | 2 | 7 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
(360..) days/ | 91.6 % | 3405 | 3120 | 9 | 276 | 2 | 3118 | 1 | - | 2381 | 1513 | 4 | 668 | 8 | 1505 | 146 | 50 | 99.2 % | 120 | 119 | 1 | 5 | 114 | ||||||||||||||||||
(7,30] days/ | 80.0 % | 5 | 4 | 1 | 4 | - | - | ||||||||||||||||||||||||||||||||||
table/ | Total |
|
92.9 % | 381 | 354 | 27 | 1 | 353 | 1 | 1 | 67.8 % | 304 | 206 | 1 | 97 | 4 | 2 | 200 | 11 | 13 | 100.0 % | 32 | 32 | 2 | 30 | ||||||||||||||||
(30,360] days/ | 100.0 % | 6 | 6 | 1 | 5 | - | 12 | 9 | 3 | 2 | 7 | - | |||||||||||||||||||||||||||||
(360..) days/ | 92.8 % | 375 | 348 | 27 | 348 | 1 | - | 316 | 197 | 1 | 94 | 4 | 193 | 11 | 13 | 100.0 % | 32 | 32 | 2 | 30 | |||||||||||||||||||||
tablesample | (360..) days/∗∗ | 99.2 % | 128 | 127 | 1 | 127 | - | 60 | 49 | 11 | 49 | 100.0 % | 12 | 12 | 12 | ||||||||||||||||||||||||||
transam/ | Total |
|
84.3 % | 12082 | 10187 | 25 | 7 | 51 | 1812 | 25 | 443 | 175 | 9544 | 61 | 221 | 60.3 % | 7995 | 4821 | 50 | 9 | 80 | 3035 | 17 | 133 | 44 | 4627 | 94.0 % | 704 | 662 | 2 | 40 | 2 | 19 | 93 | 548 | 1 | 27 | ||||
(1,7] days/ | 100.0 % | 6 | 6 | 6 | - | - | |||||||||||||||||||||||||||||||||||
(30,360] days/ | 85.5 % | 352 | 301 | 21 | 1 | 2 | 27 | 19 | 157 | 125 | - | 146 | 73 | 47 | 3 | 23 | 3 | 41 | 29 | 96.8 % | 31 | 30 | 1 | 2 | 21 | 7 | |||||||||||||||
(360..) days/ | 84.3 % | 11692 | 9852 | 6 | 49 | 1785 | 25 | 424 | 9403 | - | 7833 | 4736 | 9 | 77 | 3011 | 17 | 130 | 4589 | 93.9 % | 672 | 631 | 2 | 39 | 2 | 17 | 71 | 541 | ||||||||||||||
(7,30] days/ | 86.2 % | 29 | 25 | 4 | 9 | 16 | - | 14 | 11 | 2 | 1 | 2 | 9 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
[..1] days/ | 100.0 % | 3 | 3 | 3 | - | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||||||||||
∗∗ Bin 'Total' header elided when bin contains only one entry. |
![]() |
Generated by: LCOV version 2.4-beta |