| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||
| aclchk.c | Total |
|
82.7 % | 1857 | 1535 | 1 | 321 | 10 | 1525 | 1 | 10 | 64.1 % | 1116 | 715 | 20 | 381 | 18 | 697 | 94.9 % | 59 | 56 | 1 | 2 | 10 | 46 | ||||||||
| (30,360] days | 85.0 % | 20 | 17 | 3 | 17 | - | - | ||||||||||||||||||||||||||
| (360..) days | 82.6 % | 1826 | 1508 | 318 | 1508 | - | 94.9 % | 59 | 56 | 1 | 2 | 10 | 46 | ||||||||||||||||||||
| (7,30] days | 90.9 % | 11 | 10 | 1 | 10 | - | - | ||||||||||||||||||||||||||
| catalog.c | Total |
|
78.2 % | 170 | 133 | 37 | 133 | 74.4 % | 195 | 145 | 50 | 145 | 94.4 % | 18 | 17 | 1 | 17 | ||||||||||||||||
| (30,360] days | 100.0 % | 6 | 6 | 6 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| (360..) days | 77.4 % | 164 | 127 | 37 | 127 | - | 94.1 % | 17 | 16 | 1 | 16 | ||||||||||||||||||||||
| dependency.c | Total |
|
90.9 % | 887 | 806 | 81 | 3 | 40 | 763 | 10 | 79.5 % | 634 | 504 | 5 | 125 | 3 | 1 | 9 | 491 | 100.0 % | 31 | 31 | 8 | 23 | |||||||||
| (1,7] days | 100.0 % | 13 | 13 | 13 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| (30,360] days | 100.0 % | 4 | 4 | 2 | 2 | - | - | ||||||||||||||||||||||||||
| (360..) days | 90.4 % | 845 | 764 | 81 | 3 | 761 | - | 100.0 % | 27 | 27 | 4 | 23 | |||||||||||||||||||||
| (7,30] days | 100.0 % | 25 | 25 | 25 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||
| heap.c | Total |
|
95.3 % | 1102 | 1050 | 52 | 4 | 1046 | 4 | 77.2 % | 816 | 630 | 186 | 630 | 97.7 % | 44 | 43 | 1 | 2 | 41 | |||||||||||||
| (1,7] days | 100.0 % | 4 | 4 | 4 | - | - | |||||||||||||||||||||||||||
| (30,360] days | 97.1 % | 69 | 67 | 2 | 67 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||
| (360..) days | 95.1 % | 1029 | 979 | 50 | 979 | - | 97.5 % | 40 | 39 | 1 | 2 | 37 | |||||||||||||||||||||
| index.c | Total |
|
93.2 % | 1219 | 1136 | 83 | 1 | 8 | 1127 | 8 | 65.8 % | 831 | 547 | 4 | 280 | 4 | 543 | 97.4 % | 38 | 37 | 1 | 4 | 33 | ||||||||||
| (1,7] days | 100.0 % | 4 | 4 | 4 | - | - | |||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 21 | 21 | 4 | 17 | - | - | ||||||||||||||||||||||||||
| (360..) days | 93.0 % | 1194 | 1111 | 83 | 1 | 1110 | - | 97.4 % | 38 | 37 | 1 | 4 | 33 | ||||||||||||||||||||
| indexing.c | Total |
|
95.5 % | 88 | 84 | 4 | 3 | 81 | 3 | 61.4 % | 44 | 27 | 17 | 27 | 100.0 % | 10 | 10 | 3 | 7 | 3 | |||||||||||||
| (30,360] days | 100.0 % | 3 | 3 | 3 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||
| (360..) days | 95.3 % | 85 | 81 | 4 | 81 | - | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||||||
| namespace.c | Total |
|
86.6 % | 1560 | 1351 | 1 | 1 | 207 | 3 | 27 | 1321 | 2 | 7 | 71.8 % | 1213 | 871 | 1 | 341 | 3 | 8 | 860 | 91.8 % | 110 | 101 | 1 | 8 | 4 | 97 | 1 | ||||
| (1,7] days | 50.0 % | 2 | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 28 | 28 | 26 | 2 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| (360..) days | 86.4 % | 1530 | 1322 | 1 | 207 | 3 | 1319 | - | 91.7 % | 109 | 100 | 1 | 8 | 3 | 97 | ||||||||||||||||||
| objectaccess.c.gcov.html | (360..) days∗∗ | 48.5 % | 68 | 33 | 35 | 33 | - | 41.7 % | 12 | 5 | 7 | 5 | |||||||||||||||||||||
| objectaddress.c | Total |
|
88.7 % | 2456 | 2179 | 277 | 4 | 2175 | 4 | 65.5 % | 1399 | 917 | 1 | 481 | 1 | 916 | 96.2 % | 53 | 51 | 2 | 3 | 48 | |||||||||||
| (1,7] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||
| (30,360] days | 45.0 % | 20 | 9 | 11 | 2 | 7 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
| (360..) days | 89.1 % | 2434 | 2168 | 266 | 2168 | - | 96.2 % | 52 | 50 | 2 | 3 | 47 | |||||||||||||||||||||
| partition.c.gcov.html | (360..) days∗∗ | 96.3 % | 107 | 103 | 4 | 103 | - | 100.0 % | 10 | 10 | 10 | ||||||||||||||||||||||
| pg_aggregate.c | Total |
|
81.0 % | 258 | 209 | 49 | 1 | 208 | 1 | 53.1 % | 260 | 138 | 122 | 138 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||
| (360..) days | 80.9 % | 257 | 208 | 49 | 208 | - | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||||||||
| pg_attrdef.c | Total |
|
96.2 % | 104 | 100 | 4 | 100 | 50.0 % | 28 | 14 | 14 | 14 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||
| (30,360] days | 100.0 % | 9 | 9 | 9 | - | - | |||||||||||||||||||||||||||
| (360..) days | 95.8 % | 95 | 91 | 4 | 91 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||
| pg_cast.c.gcov.html | (360..) days∗∗ | 91.9 % | 37 | 34 | 3 | 34 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
| pg_class.c.gcov.html | (360..) days∗∗ | 91.7 % | 24 | 22 | 2 | 22 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
| pg_collation.c.gcov.html | (360..) days∗∗ | 88.9 % | 72 | 64 | 8 | 64 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
| pg_constraint.c | Total |
|
94.3 % | 598 | 564 | 1 | 33 | 11 | 553 | 1 | 11 | 64.7 % | 433 | 280 | 9 | 144 | 7 | 273 | 100.0 % | 22 | 22 | 4 | 18 | ||||||||||
| (1,7] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||
| (30,360] days | 89.7 % | 29 | 26 | 1 | 2 | 3 | 23 | - | - | ||||||||||||||||||||||||
| (360..) days | 94.5 % | 561 | 530 | 31 | 530 | - | 100.0 % | 22 | 22 | 4 | 18 | ||||||||||||||||||||||
| (7,30] days | 100.0 % | 6 | 6 | 6 | - | - | |||||||||||||||||||||||||||
| pg_conversion.c | Total |
|
98.1 % | 53 | 52 | 1 | 1 | 51 | 1 | 72.7 % | 22 | 16 | 6 | 16 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||
| (360..) days | 98.1 % | 52 | 51 | 1 | 51 | - | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||||||||
| pg_db_role_setting.c | Total |
|
98.7 % | 77 | 76 | 1 | 1 | 75 | 80.0 % | 30 | 24 | 6 | 24 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||
| (360..) days | 98.7 % | 76 | 75 | 1 | 75 | - | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||||||||||
| pg_depend.c | Total |
|
97.7 % | 310 | 303 | 7 | 1 | 302 | 1 | 76.2 % | 160 | 122 | 38 | 122 | 100.0 % | 19 | 19 | 1 | 18 | ||||||||||||||
| (1,7] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||
| (360..) days | 97.7 % | 309 | 302 | 7 | 302 | - | 100.0 % | 19 | 19 | 1 | 18 | ||||||||||||||||||||||
| pg_enum.c | Total |
|
92.1 % | 266 | 245 | 21 | 8 | 237 | 3 | 72.0 % | 168 | 121 | 4 | 43 | 8 | 113 | 100.0 % | 14 | 14 | 2 | 12 | ||||||||||||
| (1,7] days | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 5 | 5 | 5 | - | - | |||||||||||||||||||||||||||
| (360..) days | 91.9 % | 258 | 237 | 21 | 237 | - | 100.0 % | 14 | 14 | 2 | 12 | ||||||||||||||||||||||
| pg_inherits.c.gcov.html | (360..) days∗∗ | 93.8 % | 161 | 151 | 10 | 151 | - | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||||
| pg_largeobject.c | Total |
|
98.0 % | 51 | 50 | 1 | 50 | 75.0 % | 12 | 9 | 3 | 9 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||
| (30,360] days | 100.0 % | 7 | 7 | 7 | - | - | |||||||||||||||||||||||||||
| (360..) days | 97.7 % | 44 | 43 | 1 | 43 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||
| pg_namespace.c | Total |
|
97.1 % | 34 | 33 | 1 | 1 | 32 | 1 | 75.0 % | 20 | 15 | 5 | 15 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||
| (360..) days | 97.0 % | 33 | 32 | 1 | 32 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| pg_operator.c | Total |
|
89.6 % | 259 | 232 | 27 | 2 | 230 | 2 | 64.9 % | 208 | 135 | 73 | 135 | 100.0 % | 9 | 9 | 2 | 7 | ||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||
| (360..) days | 89.5 % | 257 | 230 | 27 | 230 | - | 100.0 % | 9 | 9 | 2 | 7 | ||||||||||||||||||||||
| pg_parameter_acl.c.gcov.html | (360..) days∗∗ | 95.8 % | 24 | 23 | 1 | 23 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
| pg_proc.c | Total |
|
88.3 % | 409 | 361 | 48 | 8 | 353 | 6 | 68.7 % | 387 | 266 | 2 | 119 | 4 | 262 | 100.0 % | 9 | 9 | 2 | 7 | ||||||||||||
| (30,360] days | 100.0 % | 5 | 5 | 2 | 3 | - | - | ||||||||||||||||||||||||||
| (360..) days | 87.9 % | 398 | 350 | 48 | 350 | - | 100.0 % | 9 | 9 | 2 | 7 | ||||||||||||||||||||||
| (7,30] days | 100.0 % | 6 | 6 | 6 | - | - | |||||||||||||||||||||||||||
| pg_publication.c | Total |
|
99.1 % | 464 | 460 | 4 | 27 | 433 | 6 | 88.3 % | 266 | 235 | 1 | 30 | 1 | 13 | 221 | 100.0 % | 29 | 29 | 6 | 23 | 1 | ||||||||||
| (1,7] days | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 40 | 40 | 23 | 17 | - | 100.0 % | 3 | 3 | 2 | 1 | ||||||||||||||||||||||
| (360..) days | 99.0 % | 420 | 416 | 4 | 416 | - | 100.0 % | 26 | 26 | 4 | 22 | ||||||||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||
| pg_range.c.gcov.html | (360..) days∗∗ | 95.6 % | 45 | 43 | 2 | 43 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
| pg_shdepend.c | Total |
|
81.6 % | 499 | 407 | 1 | 91 | 7 | 400 | 1 | 7 | 64.5 % | 265 | 171 | 94 | 171 | 100.0 % | 24 | 24 | 2 | 22 | ||||||||||||
| (1,7] days | 50.0 % | 2 | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 6 | 6 | 6 | - | - | |||||||||||||||||||||||||||
| (360..) days | 81.5 % | 491 | 400 | 91 | 400 | - | 100.0 % | 24 | 24 | 2 | 22 | ||||||||||||||||||||||
| pg_subscription.c | Total |
|
95.3 % | 233 | 222 | 6 | 5 | 40 | 182 | 2 | 9 | 70.8 % | 106 | 75 | 14 | 17 | 30 | 45 | 100.0 % | 13 | 13 | 7 | 6 | 2 | |||||||||
| (1,7] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||
| (30,360] days | 88.2 % | 51 | 45 | 6 | 38 | 7 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||
| (360..) days | 97.2 % | 180 | 175 | 5 | 175 | - | 100.0 % | 10 | 10 | 4 | 6 | ||||||||||||||||||||||
| pg_tablespace.c.gcov.html | (30,360] days∗∗ | 76.5 % | 17 | 13 | 4 | 13 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
| pg_type.c | Total |
|
93.6 % | 283 | 265 | 18 | 3 | 262 | 3 | 68.7 % | 198 | 136 | 2 | 60 | 2 | 134 | 100.0 % | 7 | 7 | 2 | 5 | ||||||||||||
| (30,360] days | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||||||||||||
| (360..) days | 93.6 % | 280 | 262 | 18 | 262 | - | 100.0 % | 7 | 7 | 2 | 5 | ||||||||||||||||||||||
| storage.c | Total |
|
96.2 % | 339 | 326 | 1 | 12 | 4 | 322 | 1 | 4 | 77.3 % | 220 | 170 | 50 | 170 | 100.0 % | 19 | 19 | 3 | 16 | ||||||||||||
| (1,7] days | 80.0 % | 5 | 4 | 1 | 4 | - | - | ||||||||||||||||||||||||||
| (30,360] days | 64.3 % | 14 | 9 | 5 | 9 | - | - | ||||||||||||||||||||||||||
| (360..) days | 97.8 % | 320 | 313 | 7 | 313 | - | 100.0 % | 19 | 19 | 3 | 16 | ||||||||||||||||||||||
| toasting.c.gcov.html | (360..) days∗∗ | 95.2 % | 124 | 118 | 6 | 118 | - | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |