LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
|||||||||||||||
Name | Date | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | ||
hyperloglog.c.gcov.html | (360..) days∗∗ | 69.8 % | 63 | 44 | 19 | 44 | - | 83.3 % | 6 | 5 | 1 | 5 | ||||||
dshash.c | Total |
|
84.0 % | 306 | 257 | 49 | 257 | 55.4 % | 130 | 72 | 58 | 72 | 93.8 % | 32 | 30 | 2 | 30 | |
(30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||
(360..) days | 83.9 % | 305 | 256 | 49 | 256 | - | 93.8 % | 32 | 30 | 2 | 30 | |||||||
ilist.c.gcov.html | (360..) days∗∗ | 100.0 % | 11 | 11 | 11 | - | 100.0 % | 1 | 1 | 1 | ||||||||
knapsack.c.gcov.html | (360..) days∗∗ | 100.0 % | 24 | 24 | 24 | - | 100.0 % | 1 | 1 | 1 | ||||||||
bipartite_match.c.gcov.html | (360..) days∗∗ | 97.2 % | 72 | 70 | 2 | 70 | - | 100.0 % | 4 | 4 | 4 | |||||||
bloomfilter.c.gcov.html | (360..) days∗∗ | 100.0 % | 55 | 55 | 55 | - | 100.0 % | 9 | 9 | 9 | ||||||||
integerset.c.gcov.html | (360..) days∗∗ | 97.7 % | 264 | 258 | 6 | 258 | - | 100.0 % | 16 | 16 | 16 | |||||||
pairingheap.c | Total |
|
95.3 % | 85 | 81 | 4 | 81 | 88.9 % | 36 | 32 | 4 | 32 | 87.5 % | 8 | 7 | 1 | 7 | |
(30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||
(360..) days | 95.2 % | 84 | 80 | 4 | 80 | - | 87.5 % | 8 | 7 | 1 | 7 | |||||||
rbtree.c.gcov.html | (360..) days∗∗ | 98.9 % | 271 | 268 | 3 | 268 | - | 100.0 % | 17 | 17 | 17 | |||||||
∗∗ Bin 'Total' header elided when bin contains only one entry. |
![]() |
Generated by: LCOV version 2.4-beta |