| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (30,360] days | Total∗ |
|
67.6 % | 34 | 23 | 11 | 23 | 31.2 % | 16 | 5 | 11 | 5 | 100.0 % | 3 | 3 | 3 | |||||||||||
| dshash.c | 59.3 % | 27 | 16 | 11 | 16 | 31.2 % | 16 | 5 | 11 | 5 | 100.0 % | 2 | 2 | 2 | |||||||||||||
| (360..) days | Total |
|
92.8 % | 1138 | 1056 | 82 | 1 | 1055 | 76.3 % | 553 | 422 | 131 | 422 | 95.7 % | 92 | 88 | 4 | 7 | 81 | ||||||||
| bipartite_match.c | 97.2 % | 71 | 69 | 2 | 69 | 77.1 % | 48 | 37 | 11 | 37 | 100.0 % | 4 | 4 | 1 | 3 | ||||||||||||
| bloomfilter.c | 100.0 % | 55 | 55 | 55 | 77.8 % | 18 | 14 | 4 | 14 | 100.0 % | 9 | 9 | 9 | ||||||||||||||
| dshash.c | 83.8 % | 297 | 249 | 48 | 249 | 55.4 % | 130 | 72 | 58 | 72 | 93.3 % | 30 | 28 | 2 | 3 | 25 | |||||||||||
| hyperloglog.c | 69.8 % | 63 | 44 | 19 | 44 | 53.1 % | 32 | 17 | 15 | 17 | 83.3 % | 6 | 5 | 1 | 5 | ||||||||||||
| ilist.c | 100.0 % | 11 | 11 | 11 | 66.7 % | 6 | 4 | 2 | 4 | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| integerset.c | 97.7 % | 263 | 257 | 6 | 257 | 82.2 % | 118 | 97 | 21 | 97 | 100.0 % | 16 | 16 | 1 | 15 | ||||||||||||
| knapsack.c | 100.0 % | 24 | 24 | 24 | 72.2 % | 18 | 13 | 5 | 13 | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| pairingheap.c | 95.2 % | 84 | 80 | 4 | 1 | 79 | 88.9 % | 36 | 32 | 4 | 32 | 87.5 % | 8 | 7 | 1 | 1 | 6 | ||||||||||
| rbtree.c | 98.9 % | 270 | 267 | 3 | 267 | 92.5 % | 147 | 136 | 11 | 136 | 100.0 % | 17 | 17 | 1 | 16 | ||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |