| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | ||
| be-gssapi-common.c | (360..) days∗∗ | 29.7 % | 37 | 11 | 26 | 11 | 10.0 % | 20 | 2 | 18 | 2 | 33.3 % | 3 | 1 | 2 | 1 | |||||||||||||||||||||||
| ifaddr.c | (360..) days∗∗ | 43.4 % | 76 | 33 | 43 | 33 | 24.6 % | 65 | 16 | 49 | 16 | 50.0 % | 6 | 3 | 3 | 3 | |||||||||||||||||||||||
| auth.c | Total |
|
35.6 % | 714 | 254 | 8 | 452 | 3 | 10 | 241 | 198 | 7 | 25.4 % | 611 | 155 | 23 | 14 | 419 | 5 | 13 | 7 | 130 | 174 | 17 | 54.5 % | 22 | 12 | 3 | 7 | 4 | 8 | 4 | 2 | ||||||
| (360..) days | 35.1 % | 695 | 244 | 451 | 3 | 241 | 25.5 % | 581 | 148 | 14 | 419 | 5 | 13 | 130 | 58.8 % | 17 | 10 | 1 | 6 | 2 | 8 | ||||||||||||||||||
| (30,360] days | 52.6 % | 19 | 10 | 8 | 1 | 10 | 23.3 % | 30 | 7 | 23 | 7 | 40.0 % | 5 | 2 | 2 | 1 | 2 | ||||||||||||||||||||||
| pqmq.c | Total |
|
64.4 % | 146 | 94 | 4 | 48 | 5 | 89 | 2 | 2 | 49.4 % | 87 | 43 | 5 | 39 | 3 | 40 | 3 | 1 | 60.0 % | 10 | 6 | 4 | 3 | 3 | |||||||||||||
| (360..) days | 65.0 % | 137 | 89 | 48 | 89 | 50.6 % | 79 | 40 | 39 | 40 | 60.0 % | 10 | 6 | 4 | 3 | 3 | |||||||||||||||||||||||
| (30,360] days | 55.6 % | 9 | 5 | 4 | 5 | 37.5 % | 8 | 3 | 5 | 3 | - | ||||||||||||||||||||||||||||
| hba.c | Total |
|
65.0 % | 1001 | 651 | 1 | 1 | 348 | 4 | 35 | 612 | 1 | 78 | 30 | 51.0 % | 968 | 494 | 13 | 2 | 459 | 2 | 21 | 471 | 118 | 20 | 82.4 % | 34 | 28 | 1 | 5 | 9 | 19 | 1 | 2 | |||||
| (360..) days | 64.1 % | 972 | 623 | 1 | 348 | 2 | 9 | 612 | 1 | 50.6 % | 950 | 481 | 9 | 2 | 458 | 1 | 9 | 471 | 83.9 % | 31 | 26 | 5 | 7 | 19 | |||||||||||||||
| (30,360] days | 96.6 % | 29 | 28 | 1 | 2 | 26 | 72.2 % | 18 | 13 | 4 | 1 | 1 | 12 | 66.7 % | 3 | 2 | 1 | 2 | |||||||||||||||||||||
| auth-scram.c | Total |
|
78.3 % | 401 | 314 | 87 | 1 | 3 | 310 | 3 | 41.9 % | 329 | 138 | 2 | 189 | 3 | 2 | 133 | 2 | 2 | 89.5 % | 19 | 17 | 2 | 2 | 15 | |||||||||||||
| (360..) days | 77.9 % | 394 | 307 | 87 | 1 | 306 | 41.4 % | 319 | 132 | 187 | 3 | 129 | 89.5 % | 19 | 17 | 2 | 2 | 15 | |||||||||||||||||||||
| (7,30] days | 100.0 % | 4 | 4 | 4 | 66.7 % | 6 | 4 | 2 | 4 | - | |||||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 3 | 3 | 3 | 50.0 % | 4 | 2 | 2 | 2 | - | |||||||||||||||||||||||||||||
| pqcomm.c | Total |
|
61.9 % | 570 | 353 | 1 | 216 | 1 | 352 | 2 | 40.4 % | 450 | 182 | 1 | 267 | 182 | 91.5 % | 47 | 43 | 4 | 2 | 41 | |||||||||||||||||
| (360..) days | 61.9 % | 569 | 352 | 1 | 216 | 352 | 40.4 % | 450 | 182 | 1 | 267 | 182 | 91.5 % | 47 | 43 | 4 | 2 | 41 | |||||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||
| pqformat.c | (360..) days∗∗ | 82.9 % | 158 | 131 | 27 | 131 | 37.9 % | 66 | 25 | 41 | 25 | 92.3 % | 26 | 24 | 2 | 24 | |||||||||||||||||||||||
| auth-oauth.c | Total |
|
82.8 % | 297 | 246 | 4 | 47 | 2 | 68 | 176 | 2 | 11 | 53.4 % | 266 | 142 | 10 | 2 | 112 | 1 | 2 | 56 | 83 | 4 | 6 | 93.8 % | 16 | 15 | 1 | 11 | 4 | 1 | ||||||||
| (360..) days | 79.1 % | 225 | 178 | 47 | 2 | 176 | 43.0 % | 200 | 86 | 2 | 112 | 1 | 2 | 83 | 90.9 % | 11 | 10 | 1 | 6 | 4 | |||||||||||||||||||
| (7,30] days | 33.3 % | 3 | 1 | 2 | 1 | - | - | ||||||||||||||||||||||||||||||||
| (30,360] days | 97.1 % | 69 | 67 | 2 | 67 | 84.8 % | 66 | 56 | 10 | 56 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||
| be-secure-openssl.c | Total |
|
70.6 % | 830 | 586 | 31 | 213 | 7 | 203 | 376 | 2 | 7 | 31 | 47.1 % | 695 | 327 | 75 | 293 | 4 | 161 | 162 | 20 | 16 | 94.9 % | 39 | 37 | 2 | 1 | 11 | 25 | 1 | ||||||||
| (360..) days | 64.3 % | 596 | 383 | 213 | 7 | 376 | 2 | 36.2 % | 459 | 166 | 293 | 4 | 162 | 93.9 % | 33 | 31 | 2 | 1 | 5 | 25 | |||||||||||||||||||
| [..1] days | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| (30,360] days | 86.5 % | 230 | 199 | 31 | 199 | 68.2 % | 236 | 161 | 75 | 161 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||
| be-fsstubs.c | (360..) days∗∗ | 86.2 % | 276 | 238 | 38 | 238 | 46.9 % | 194 | 91 | 2 | 101 | 2 | 89 | 96.6 % | 29 | 28 | 1 | 28 | |||||||||||||||||||||
| auth-sasl.c | Total |
|
88.2 % | 51 | 45 | 1 | 5 | 4 | 41 | 1 | 60.0 % | 40 | 24 | 5 | 11 | 5 | 19 | 1 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| (30,360] days | 80.0 % | 5 | 4 | 1 | 4 | 50.0 % | 10 | 5 | 5 | 5 | - | ||||||||||||||||||||||||||||
| (360..) days | 89.1 % | 46 | 41 | 5 | 41 | 63.3 % | 30 | 19 | 11 | 19 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
| pqsignal.c | (360..) days∗∗ | 100.0 % | 24 | 24 | 24 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| be-secure-common.c | Total |
|
72.5 % | 142 | 103 | 17 | 22 | 80 | 23 | 2 | 47.7 % | 128 | 61 | 33 | 34 | 1 | 45 | 15 | 100.0 % | 4 | 4 | 3 | 1 | 1 | |||||||||||||||
| (30,360] days | 82.5 % | 97 | 80 | 17 | 80 | 57.7 % | 78 | 45 | 33 | 45 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||
| (360..) days | 51.1 % | 45 | 23 | 22 | 23 | 32.0 % | 50 | 16 | 34 | 1 | 15 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| crypt.c | Total |
|
81.7 % | 115 | 94 | 5 | 16 | 1 | 23 | 70 | 2 | 2 | 64.1 % | 78 | 50 | 7 | 21 | 1 | 9 | 40 | 4 | 2 | 100.0 % | 5 | 5 | 3 | 2 | ||||||||||||
| (7,30] days | 100.0 % | 4 | 4 | 4 | 62.5 % | 8 | 5 | 3 | 5 | - | |||||||||||||||||||||||||||||
| (30,360] days | 82.1 % | 28 | 23 | 5 | 23 | 56.2 % | 16 | 9 | 7 | 9 | - | ||||||||||||||||||||||||||||
| (360..) days | 80.7 % | 83 | 67 | 16 | 1 | 66 | 66.7 % | 54 | 36 | 18 | 1 | 35 | 100.0 % | 5 | 5 | 3 | 2 | ||||||||||||||||||||||
| be-secure-gssapi.c | (360..) days∗∗ | 74.8 % | 222 | 166 | 56 | 166 | 48.7 % | 154 | 75 | 79 | 75 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||||||
| be-secure.c | (360..) days∗∗ | 93.6 % | 94 | 88 | 6 | 88 | 75.7 % | 70 | 53 | 17 | 53 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |