| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | ||
| auth-oauth.c | Total |
|
78.6 % | 238 | 187 | 51 | 4 | 183 | 4 | 43.2 % | 206 | 89 | 117 | 89 | 91.7 % | 12 | 11 | 1 | 3 | 8 | ||||||||||||||||
| (1,7] days | 100.0 % | 4 | 4 | 4 | - | - | ||||||||||||||||||||||||||||||
| (30,360] days | 78.2 % | 234 | 183 | 51 | 183 | - | 91.7 % | 12 | 11 | 1 | 3 | 8 | ||||||||||||||||||||||||
| auth-sasl.c.gcov.html | (360..) days∗∗ | 89.4 % | 47 | 42 | 5 | 42 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
| auth-scram.c | Total |
|
78.1 % | 401 | 313 | 88 | 1 | 312 | 1 | 41.0 % | 329 | 135 | 194 | 135 | 89.5 % | 19 | 17 | 2 | 1 | 16 | ||||||||||||||||
| (1,7] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 9 | 9 | 9 | - | - | ||||||||||||||||||||||||||||||
| (360..) days | 77.5 % | 391 | 303 | 88 | 303 | - | 89.5 % | 19 | 17 | 2 | 1 | 16 | ||||||||||||||||||||||||
| auth.c | Total |
|
27.5 % | 903 | 248 | 7 | 648 | 3 | 245 | 5 | 3 | 19.6 % | 749 | 147 | 20 | 582 | 2 | 145 | 48.0 % | 25 | 12 | 3 | 10 | 2 | 10 | 1 | 1 | |||||||||
| (1,7] days | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||||
| (30,360] days | 64.7 % | 17 | 11 | 1 | 5 | 1 | 10 | - | 50.0 % | 4 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| (360..) days | 26.8 % | 878 | 235 | 643 | 235 | - | 50.0 % | 20 | 10 | 1 | 9 | 1 | 9 | |||||||||||||||||||||||
| (7,30] days | 0.0 % | 6 | 6 | - | 0.0 % | 1 | 1 | |||||||||||||||||||||||||||||
| be-fsstubs.c | Total |
|
86.2 % | 276 | 238 | 38 | 238 | 46.9 % | 194 | 91 | 103 | 91 | 43 | 13 | 96.6 % | 29 | 28 | 1 | 28 | |||||||||||||||||
| (30,360] days | 50.0 % | 2 | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||
| (360..) days | 86.5 % | 274 | 237 | 37 | 237 | - | 96.6 % | 29 | 28 | 1 | 28 | |||||||||||||||||||||||||
| be-gssapi-common.c.gcov.html | (360..) days∗∗ | 29.7 % | 37 | 11 | 26 | 11 | - | 33.3 % | 3 | 1 | 2 | 1 | ||||||||||||||||||||||||
| be-secure-common.c.gcov.html | (360..) days∗∗ | 53.2 % | 47 | 25 | 22 | 25 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||
| be-secure-gssapi.c | Total |
|
74.7 % | 221 | 165 | 56 | 165 | 48.7 % | 154 | 75 | 79 | 75 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||
| (30,360] days | 94.7 % | 19 | 18 | 1 | 18 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
| (360..) days | 72.8 % | 202 | 147 | 55 | 147 | - | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||||||||
| be-secure-openssl.c | Total |
|
66.3 % | 641 | 425 | 216 | 13 | 7 | 405 | 2 | 38.0 % | 497 | 189 | 308 | 9 | 2 | 178 | 94.1 % | 34 | 32 | 2 | 1 | 2 | 29 | ||||||||||||
| (30,360] days | 100.0 % | 8 | 8 | 7 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
| (360..) days | 65.9 % | 633 | 417 | 216 | 13 | 404 | - | 93.9 % | 33 | 31 | 2 | 1 | 2 | 28 | ||||||||||||||||||||||
| be-secure.c | Total |
|
93.5 % | 93 | 87 | 6 | 87 | 75.7 % | 70 | 53 | 17 | 53 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
| (360..) days | 93.5 % | 92 | 86 | 6 | 86 | - | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||||||||
| crypt.c | Total |
|
78.7 % | 89 | 70 | 19 | 70 | 62.5 % | 64 | 40 | 24 | 40 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||
| (360..) days | 78.4 % | 88 | 69 | 19 | 69 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||||
| hba.c | Total |
|
60.1 % | 1079 | 649 | 1 | 429 | 20 | 629 | 1 | 15 | 46.1 % | 1074 | 495 | 1 | 578 | 7 | 488 | 82.4 % | 34 | 28 | 1 | 5 | 8 | 20 | 1 | 2 | |||||||||
| (1,7] days | 100.0 % | 5 | 5 | 5 | - | - | ||||||||||||||||||||||||||||||
| (30,360] days | 86.0 % | 43 | 37 | 1 | 5 | 14 | 23 | - | 66.7 % | 3 | 2 | 1 | 2 | |||||||||||||||||||||||
| (360..) days | 58.8 % | 1030 | 606 | 424 | 606 | - | 83.9 % | 31 | 26 | 5 | 6 | 20 | ||||||||||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||
| ifaddr.c.gcov.html | (360..) days∗∗ | 43.4 % | 76 | 33 | 43 | 33 | - | 50.0 % | 6 | 3 | 3 | 3 | ||||||||||||||||||||||||
| pqcomm.c | Total |
|
62.1 % | 570 | 354 | 216 | 1 | 353 | 2 | 40.4 % | 450 | 182 | 1 | 267 | 182 | 91.5 % | 47 | 43 | 4 | 3 | 40 | |||||||||||||||
| (1,7] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 7 | 7 | 7 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||
| (360..) days | 61.6 % | 562 | 346 | 216 | 346 | - | 91.1 % | 45 | 41 | 4 | 3 | 38 | ||||||||||||||||||||||||
| pqformat.c | Total |
|
82.9 % | 158 | 131 | 27 | 131 | 37.9 % | 66 | 25 | 41 | 25 | 92.3 % | 26 | 24 | 2 | 24 | |||||||||||||||||||
| (30,360] days | 100.0 % | 5 | 5 | 5 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
| (360..) days | 82.4 % | 153 | 126 | 27 | 126 | - | 92.0 % | 25 | 23 | 2 | 23 | |||||||||||||||||||||||||
| pqmq.c | Total |
|
64.6 % | 144 | 93 | 3 | 48 | 4 | 89 | 2 | 2 | 49.4 % | 85 | 42 | 4 | 39 | 2 | 40 | 60.0 % | 10 | 6 | 4 | 3 | 3 | ||||||||||||
| (1,7] days | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||||||
| (30,360] days | 66.7 % | 6 | 4 | 2 | 4 | - | - | |||||||||||||||||||||||||||||
| (360..) days | 65.0 % | 137 | 89 | 48 | 89 | - | 60.0 % | 10 | 6 | 4 | 3 | 3 | ||||||||||||||||||||||||
| pqsignal.c.gcov.html | (360..) days∗∗ | 100.0 % | 24 | 24 | 24 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |