| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| geqo_random.c | Total |
|
100.0 % | 10 | 10 | 3 | 7 | 3 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||
| (30,360] days | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||||
| (360..) days | 100.0 % | 7 | 7 | 7 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||
| geqo_erx.c | Total |
|
65.4 % | 107 | 70 | 37 | 1 | 69 | 1 | 35.0 % | 80 | 28 | 52 | 28 | 87.5 % | 8 | 7 | 1 | 1 | 6 | ||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||
| (360..) days | 65.1 % | 106 | 69 | 37 | 69 | - | 87.5 % | 8 | 7 | 1 | 1 | 6 | ||||||||||||||
| geqo_pool.c | Total |
|
77.2 % | 79 | 61 | 18 | 7 | 54 | 7 | 41.2 % | 34 | 14 | 20 | 14 | 100.0 % | 8 | 8 | 2 | 6 | |||||||
| (7,30] days | 100.0 % | 7 | 7 | 7 | - | - | ||||||||||||||||||||
| (360..) days | 75.0 % | 72 | 54 | 18 | 54 | - | 100.0 % | 8 | 8 | 2 | 6 | |||||||||||||||
| geqo_selection.c.gcov.html | (360..) days∗∗ | 100.0 % | 17 | 17 | 17 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| geqo_main.c | Total |
|
91.7 % | 48 | 44 | 4 | 1 | 5 | 38 | 2 | 62.5 % | 16 | 10 | 6 | 1 | 2 | 7 | 100.0 % | 3 | 3 | 1 | 2 | ||||
| (30,360] days | 100.0 % | 5 | 5 | 5 | - | - | ||||||||||||||||||||
| (360..) days | 90.7 % | 43 | 39 | 4 | 1 | 38 | - | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||
| geqo_eval.c | Total |
|
84.7 % | 72 | 61 | 4 | 7 | 6 | 55 | 3 | 68.8 % | 48 | 33 | 3 | 12 | 5 | 28 | 100.0 % | 4 | 4 | 2 | 2 | ||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||
| (30,360] days | 55.6 % | 9 | 5 | 4 | 5 | - | - | |||||||||||||||||||
| (360..) days | 88.7 % | 62 | 55 | 7 | 55 | - | 100.0 % | 4 | 4 | 2 | 2 | |||||||||||||||
| geqo_recombination.c.gcov.html | (360..) days∗∗ | 100.0 % | 9 | 9 | 9 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| geqo_copy.c.gcov.html | (360..) days∗∗ | 100.0 % | 5 | 5 | 5 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |