| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| geqo_copy.c.gcov.html | (360..) days∗∗ | 100.0 % | 5 | 5 | 5 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| geqo_erx.c.gcov.html | (360..) days∗∗ | 65.4 % | 107 | 70 | 37 | 70 | - | 87.5 % | 8 | 7 | 1 | 7 | ||||||||||||||
| geqo_eval.c | Total |
|
84.7 % | 72 | 61 | 4 | 7 | 5 | 56 | 2 | 68.8 % | 48 | 33 | 3 | 12 | 5 | 28 | 100.0 % | 4 | 4 | 2 | 2 | ||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||
| (360..) days | 88.9 % | 63 | 56 | 7 | 56 | - | 100.0 % | 4 | 4 | 2 | 2 | |||||||||||||||
| (7,30] days | 50.0 % | 8 | 4 | 4 | 4 | - | - | |||||||||||||||||||
| geqo_main.c | Total |
|
91.7 % | 48 | 44 | 4 | 1 | 5 | 38 | 2 | 62.5 % | 16 | 10 | 6 | 1 | 2 | 7 | 100.0 % | 3 | 3 | 1 | 2 | ||||
| (30,360] days | 100.0 % | 5 | 5 | 5 | - | - | ||||||||||||||||||||
| (360..) days | 90.7 % | 43 | 39 | 4 | 1 | 38 | - | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||
| geqo_pool.c.gcov.html | (360..) days∗∗ | 77.2 % | 79 | 61 | 18 | 61 | - | 100.0 % | 8 | 8 | 8 | |||||||||||||||
| geqo_random.c | Total |
|
100.0 % | 10 | 10 | 3 | 7 | 3 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||
| (30,360] days | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||||
| (360..) days | 100.0 % | 7 | 7 | 7 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||
| geqo_recombination.c.gcov.html | (360..) days∗∗ | 100.0 % | 9 | 9 | 9 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| geqo_selection.c.gcov.html | (360..) days∗∗ | 100.0 % | 17 | 17 | 17 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |