LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
|||||||||||||||
Name | Date | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | ||
geqo_copy.c.gcov.html | (360..) days∗∗ | 100.0 % | 5 | 5 | 5 | - | 100.0 % | 1 | 1 | 1 | ||||||||
geqo_erx.c.gcov.html | (360..) days∗∗ | 65.4 % | 107 | 70 | 37 | 70 | - | 87.5 % | 8 | 7 | 1 | 7 | ||||||
geqo_eval.c.gcov.html | (360..) days∗∗ | 89.2 % | 65 | 58 | 7 | 58 | - | 100.0 % | 4 | 4 | 4 | |||||||
geqo_main.c | Total |
|
88.9 % | 45 | 40 | 5 | 40 | 50.0 % | 14 | 7 | 7 | 7 | 100.0 % | 3 | 3 | 3 | ||
(30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||
(360..) days | 88.6 % | 44 | 39 | 5 | 39 | - | 100.0 % | 3 | 3 | 3 | ||||||||
geqo_pool.c.gcov.html | (360..) days∗∗ | 77.2 % | 79 | 61 | 18 | 61 | - | 100.0 % | 8 | 8 | 8 | |||||||
geqo_random.c.gcov.html | (360..) days∗∗ | 100.0 % | 10 | 10 | 10 | - | 100.0 % | 3 | 3 | 3 | ||||||||
geqo_recombination.c.gcov.html | (360..) days∗∗ | 100.0 % | 9 | 9 | 9 | - | 100.0 % | 1 | 1 | 1 | ||||||||
geqo_selection.c.gcov.html | (360..) days∗∗ | 100.0 % | 17 | 17 | 17 | - | 100.0 % | 2 | 2 | 2 | ||||||||
∗∗ Bin 'Total' header elided when bin contains only one entry. |
![]() |
Generated by: LCOV version 2.4-beta |