| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | Rate | Total | Hit | LBC | UBC | GNC | CBC | DCB | ||
| planmain.c | Total |
|
98.5 % | 67 | 66 | 1 | 4 | 62 | 70.8 % | 24 | 17 | 7 | 17 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| (30,360] days | 100.0 % | 5 | 5 | 4 | 1 | - | - | ||||||||||||||||||||||||||
| (360..) days | 98.4 % | 62 | 61 | 1 | 61 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| createplan.c | Total |
|
95.3 % | 2405 | 2293 | 17 | 95 | 1 | 71 | 2221 | 5 | 143 | 74.1 % | 1277 | 946 | 6 | 7 | 318 | 1 | 22 | 923 | 98.2 % | 114 | 112 | 1 | 1 | 23 | 89 | 5 | ||||
| (1,7] days | 100.0 % | 17 | 17 | 17 | - | - | |||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 120 | 120 | 54 | 66 | - | 100.0 % | 5 | 5 | 4 | 1 | ||||||||||||||||||||||
| (360..) days | 95.1 % | 2268 | 2156 | 17 | 95 | 1 | 2155 | - | 98.2 % | 109 | 107 | 1 | 1 | 19 | 88 | ||||||||||||||||||
| planagg.c | Total |
|
98.1 % | 156 | 153 | 3 | 2 | 151 | 1 | 79.1 % | 86 | 68 | 18 | 68 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||||
| (1,7] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||
| (360..) days | 98.1 % | 154 | 151 | 3 | 151 | - | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||||||||||||
| setrefs.c | Total |
|
95.7 % | 1177 | 1126 | 51 | 10 | 1116 | 5 | 80.8 % | 838 | 677 | 1 | 160 | 7 | 670 | 97.9 % | 48 | 47 | 1 | 4 | 43 | |||||||||||
| (1,7] days | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||||||||||||
| (30,360] days | 95.6 % | 45 | 43 | 2 | 7 | 36 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
| (360..) days | 95.7 % | 1129 | 1080 | 49 | 1080 | - | 97.9 % | 47 | 46 | 1 | 4 | 42 | |||||||||||||||||||||
| initsplan.c | Total |
|
95.6 % | 1216 | 1162 | 10 | 12 | 32 | 109 | 1053 | 19 | 80.8 % | 1001 | 809 | 32 | 6 | 154 | 80 | 729 | 100.0 % | 38 | 38 | 8 | 30 | 1 | ||||||||
| (1,7] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||
| (7,30] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||
| (30,360] days | 91.9 % | 123 | 113 | 10 | 105 | 8 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||
| (360..) days | 96.0 % | 1089 | 1045 | 12 | 32 | 1045 | - | 100.0 % | 33 | 33 | 3 | 30 | |||||||||||||||||||||
| subselect.c | Total |
|
96.0 % | 1031 | 990 | 3 | 38 | 1 | 59 | 930 | 27 | 81.3 % | 734 | 597 | 11 | 126 | 34 | 563 | 100.0 % | 39 | 39 | 9 | 30 | 2 | |||||||||
| (30,360] days | 97.0 % | 99 | 96 | 3 | 59 | 37 | - | 100.0 % | 4 | 4 | 3 | 1 | |||||||||||||||||||||
| (360..) days | 95.9 % | 932 | 894 | 38 | 1 | 893 | - | 100.0 % | 35 | 35 | 6 | 29 | |||||||||||||||||||||
| planner.c | Total |
|
97.0 % | 2564 | 2487 | 11 | 66 | 7 | 222 | 2258 | 28 | 83.6 % | 2318 | 1939 | 50 | 329 | 4 | 2 | 152 | 1781 | 1 | 100.0 % | 63 | 63 | 18 | 45 | 1 | ||||||
| (1,7] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||
| (7,30] days | 100.0 % | 4 | 4 | 4 | - | - | |||||||||||||||||||||||||||
| (30,360] days | 96.3 % | 297 | 286 | 11 | 216 | 70 | - | 100.0 % | 6 | 6 | 5 | 1 | |||||||||||||||||||||
| (360..) days | 97.1 % | 2261 | 2195 | 66 | 7 | 2188 | - | 100.0 % | 57 | 57 | 13 | 44 | |||||||||||||||||||||
| analyzejoins.c | Total |
|
97.5 % | 765 | 746 | 19 | 3 | 6 | 737 | 3 | 3 | 84.4 % | 748 | 631 | 1 | 116 | 5 | 7 | 619 | 100.0 % | 27 | 27 | 4 | 23 | |||||||||
| (1,7] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||
| (7,30] days | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||||||||||||
| (30,360] days | 98.1 % | 462 | 453 | 9 | 2 | 451 | - | 100.0 % | 16 | 16 | 3 | 13 | |||||||||||||||||||||
| (360..) days | 96.7 % | 299 | 289 | 10 | 3 | 286 | - | 100.0 % | 11 | 11 | 1 | 10 | |||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |