LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
||||||||||||||||||||||||||||
Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | ECB | Rate | Total | Hit | LBC | UBC | GNC | CBC | DCB | ||||
(7,30] days | Total |
|
95.6 % | 206 | 197 | 9 | 161 | 36 | 72.2 % | 180 | 130 | 43 | 7 | 95 | 35 | 100.0 % | 5 | 5 | 5 | |||||||||||||
analyzejoins.c | 100.0 % | 20 | 20 | 1 | 19 | 83.3 % | 24 | 20 | 4 | 2 | 18 | - | ||||||||||||||||||||
createplan.c | 100.0 % | 13 | 13 | 6 | 7 | 90.0 % | 10 | 9 | 1 | 5 | 4 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
planner.c | 94.8 % | 172 | 163 | 9 | 154 | 9 | 69.7 % | 142 | 99 | 42 | 1 | 88 | 11 | 100.0 % | 3 | 3 | 3 | |||||||||||||||
setrefs.c | 100.0 % | 1 | 1 | 1 | 50.0 % | 4 | 2 | 2 | 2 | - | ||||||||||||||||||||||
(30,360] days | Total∗ |
|
98.1 % | 947 | 929 | 2 | 16 | 34 | 895 | 84.7 % | 818 | 693 | 10 | 115 | 22 | 671 | 100.0 % | 28 | 28 | 1 | 27 | |||||||||||
analyzejoins.c | 98.0 % | 449 | 440 | 9 | 440 | 84.3 % | 370 | 312 | 58 | 312 | 100.0 % | 16 | 16 | 1 | 15 | |||||||||||||||||
createplan.c | 100.0 % | 117 | 117 | 17 | 100 | 83.9 % | 56 | 47 | 2 | 7 | 10 | 37 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||
initsplan.c | 95.8 % | 143 | 137 | 2 | 4 | 1 | 136 | 87.0 % | 138 | 120 | 18 | 120 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||
planagg.c | 100.0 % | 3 | 3 | 3 | 75.0 % | 4 | 3 | 1 | 3 | - | ||||||||||||||||||||||
planner.c | 99.2 % | 128 | 127 | 1 | 3 | 124 | 90.7 % | 140 | 127 | 13 | 127 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||
setrefs.c | 95.3 % | 43 | 41 | 2 | 41 | 70.0 % | 40 | 28 | 12 | 28 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
subselect.c | 100.0 % | 62 | 62 | 13 | 49 | 80.0 % | 70 | 56 | 8 | 6 | 12 | 44 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
(360..) days | Total |
|
95.9 % | 8023 | 7693 | 27 | 303 | 1 | 7692 | 80.5 % | 5832 | 4692 | 12 | 1127 | 2 | 4690 | 1 | 99.0 % | 295 | 292 | 1 | 2 | 11 | 281 | ||||||||
analyzejoins.c | 94.6 % | 296 | 280 | 16 | 280 | 82.0 % | 356 | 292 | 64 | 292 | 100.0 % | 11 | 11 | 11 | ||||||||||||||||||
createplan.c | 95.0 % | 2265 | 2152 | 17 | 96 | 2152 | 73.4 % | 1205 | 884 | 7 | 314 | 884 | 98.1 % | 108 | 106 | 1 | 1 | 4 | 102 | |||||||||||||
initsplan.c | 96.1 % | 964 | 926 | 10 | 28 | 926 | 81.1 % | 753 | 611 | 5 | 137 | 611 | 100.0 % | 30 | 30 | 1 | 29 | |||||||||||||||
planagg.c | 98.0 % | 152 | 149 | 3 | 149 | 79.3 % | 82 | 65 | 17 | 65 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||
planmain.c | 98.4 % | 61 | 60 | 1 | 60 | 70.8 % | 24 | 17 | 7 | 17 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
planner.c | 96.7 % | 2211 | 2139 | 72 | 2139 | 83.6 % | 1963 | 1642 | 320 | 1642 | 1 | 100.0 % | 56 | 56 | 4 | 52 | ||||||||||||||||
setrefs.c | 95.7 % | 1128 | 1079 | 49 | 1079 | 81.4 % | 792 | 645 | 147 | 645 | 97.9 % | 47 | 46 | 1 | 46 | |||||||||||||||||
subselect.c | 96.0 % | 946 | 908 | 38 | 1 | 907 | 81.6 % | 657 | 536 | 121 | 2 | 534 | 100.0 % | 37 | 37 | 2 | 35 | |||||||||||||||
∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. |
![]() |
Generated by: LCOV version 2.4-beta |