| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | ECB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | GNC | CBC | DCB | ||
| prepqual.c | (360..) days∗∗ | 76.0 % | 221 | 168 | 53 | 22 | 146 | 64.5 % | 172 | 111 | 61 | 17 | 94 | 100.0 % | 6 | 6 | 6 | |||||||||||||
| prepunion.c | Total |
|
97.2 % | 465 | 452 | 13 | 64 | 388 | 1 | 21 | 76.5 % | 413 | 316 | 3 | 94 | 35 | 281 | 1 | 5 | 100.0 % | 12 | 12 | 7 | 5 | ||||||
| (360..) days | 96.8 % | 401 | 388 | 13 | 388 | 1 | 74.9 % | 375 | 281 | 94 | 281 | 100.0 % | 11 | 11 | 6 | 5 | ||||||||||||||
| (30,360] days | 100.0 % | 64 | 64 | 64 | 92.1 % | 38 | 35 | 3 | 35 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| prepjointree.c | Total |
|
93.4 % | 1434 | 1340 | 14 | 80 | 132 | 1208 | 69 | 77.7 % | 1072 | 833 | 15 | 2 | 222 | 1 | 66 | 766 | 3 | 33 | 100.0 % | 48 | 48 | 12 | 36 | 2 | |||
| (360..) days | 93.8 % | 1288 | 1208 | 80 | 1208 | 77.4 % | 991 | 767 | 2 | 222 | 1 | 766 | 100.0 % | 44 | 44 | 8 | 36 | |||||||||||||
| (30,360] days | 90.0 % | 140 | 126 | 14 | 126 | 80.5 % | 77 | 62 | 15 | 62 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||
| (7,30] days | 100.0 % | 6 | 6 | 6 | 100.0 % | 4 | 4 | 4 | - | |||||||||||||||||||||
| prepagg.c | (360..) days∗∗ | 97.8 % | 186 | 182 | 4 | 182 | 87.2 % | 148 | 129 | 19 | 129 | 100.0 % | 7 | 7 | 7 | |||||||||||||||
| preptlist.c | (360..) days∗∗ | 89.4 % | 151 | 135 | 16 | 135 | 87.5 % | 128 | 112 | 16 | 112 | 100.0 % | 4 | 4 | 4 | |||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |